Winter Afternoon 1 2024
Winter 1 Afternoon
Results are provisional as of 13:22 on December 17, 2024
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 17/11/24 |
R2 01/12/24 |
R3 15/12/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H/C | 2.4mR | 3 | Philip Remnant | 1256 | (3.0) | 1.0 | 1.0 | 5.0 | 2.0 | |||
| 2nd | FF | FF | 3707 | Brian Turner | Jackie Burns | 1023 | 1.0 | 3.0 | (12.0 DNC) | 16.0 | 4.0 | ||
| 3rd | FF | FF | 3889 | Pip Hudson | 1023 | (12.0 DNC) | 2.0 OOD | 2.0 | 16.0 | 4.0 | |||
| 4th | FF | FFC | 2845 | Steve Carmichael | Walter Santer | 1072 | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 | ||
| 5th | FF | FF | 3615 | Robin Fletcher | 1023 | 4.0 OOD | (12.0 DNC) | 4.0 | 20.0 | 8.0 | |||
| 6th | FF | FF | 3502 | Peter Comber | Pip Hudson | 1023 | 4.0 | 4.0 | (12.0 DNC) | 20.0 | 8.0 | ||
| 7th | FF | FF | 2606 | Colin Babbage | 1023 | 5.0 | (12.0 DNC) | 5.0 | 22.0 | 10.0 | |||
| 8th | H/C | Illusion | 71 | Bob Tait | 1383 | (12.0 DNC) | 5.0 | 12.0 DNC | 29.0 | 17.0 | |||
| 9th | FF | FF | 3866 | Steve Stewart | 1023 | (12.0 DNC) | 12.0 OOD | 12.0 DNC | 36.0 | 24.0 | |||
| 9th | FF | FF | 3752 | Reg Mulley | 1023 | (12.0 DNC) | 12.0 DNC | 12.0 OOD | 36.0 | 24.0 | |||
| 9th | FF | FF | 3423 | Martin Bishop | 1023 | (12.0 OOD) | 12.0 DNC | 12.0 DNC | 36.0 | 24.0 |
R1 - 17/11/24 at 13.05
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3707 | Brian Turner | Jackie Burns | 1023 | 13.54.44 | 0.49.44 | 4 | 0.48.37 | 0.00.00 | 1.0 | ||
| 2 | FF | FFC | 2845 | Steve Carmichael | Walter Santer | 1072 | 14.00.27 | 0.55.27 | 4 | 0.51.44 | 0.03.20 | 2.0 | ||
| 3 | H/C | 2.4mR | 3 | Philip Remnant | 1256 | 13.54.44 | 0.49.44 | 3 | 0.52.48 | 0.03.56 | 3.0 | |||
| 4 | FF | FF | 3615 | Robin Fletcher | 1023 | OOD | 4.0 | |||||||
| 4 | FF | FF | 3502 | Peter Comber | Pip Hudson | 1023 | 14.00.51 | 0.55.51 | 4 | 0.54.36 | 0.06.07 | 4.0 | ||
| 6 | FF | FF | 2606 | Colin Babbage | 1023 | 14.05.33 | 1.00.33 | 4 | 0.59.11 | 0.10.49 | 5.0 | |||
| 7 | FF | FF | 3423 | Martin Bishop | 1023 | OOD | 2 | 12.0 |
R2 - 01/12/24 at 13.00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 3 | Philip Remnant | 1256 | 13.31.44 | 0.31.44 | 2 | 0.25.16 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3889 | Pip Hudson | 1023 | OOD | 2.0 | |||||||
| 2 | FF | FFC | 2845 | Steve Carmichael | Walter Santer | 1072 | 13.28.28 | 0.28.28 | 2 | 0.26.33 | 0.01.23 | 2.0 | ||
| 4 | FF | FF | 3707 | Brian Turner | Jackie Burns | 1023 | 13.27.32 | 0.27.32 | 2 | 0.26.55 | 0.01.41 | 3.0 | ||
| 5 | FF | FF | 3502 | Peter Comber | Pip Hudson | 1023 | 13.28.44 | 0.28.44 | 2 | 0.28.05 | 0.02.53 | 4.0 | ||
| 6 | H/C | Illusion | 71 | Bob Tait | 1383 | 13.20.12 | 0.20.12 | 1 | 0.29.13 | 0.02.44 | 5.0 | |||
| 7 | FF | FF | 3866 | Steve Stewart | 1023 | OOD | 12.0 |
R3 - 15/12/24 at 13.20
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 3 | Philip Remnant | 1256 | 14.10.36 | 0.50.36 | 3 | 0.53.43 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3889 | Pip Hudson | 1023 | 14.15.14 | 0.55.14 | 4 | 0.53.59 | 0.00.17 | 2.0 | |||
| 3 | FF | FFC | 2845 | Steve Carmichael | Walter Santer | 1072 | 14.21.11 | 1.01.11 | 4 | 0.57.04 | 0.03.36 | 3.0 | ||
| 4 | FF | FF | 3615 | Robin Fletcher | 1023 | 14.22.18 | 1.02.18 | 4 | 1.00.54 | 0.07.21 | 4.0 | |||
| 5 | FF | FF | 2606 | Colin Babbage | 1023 | 14.22.26 | 1.02.26 | 4 | 1.01.02 | 0.07.29 | 5.0 | |||
| 6 | FF | FF | 3752 | Reg Mulley | 1023 | OOD | 12.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com