Summer Morning 2026
Summer Morning
Results are provisional as of 15:42 on June 15, 2026
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 07/06/26 |
R2 07/06/26 |
R3 14/06/26 |
R4 14/06/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | FF | 3630 | Ian Flemming | Bob Mecham | 1028 | 2.0 | 1.0 | 2.0 | (3.0) | 8.0 | 5.0 | ||
| 2nd | FF | FFC | 4094 | Steve Carmichael | 1079 | 1.0 | 4.0 | 3.0 | (6.0) | 14.0 | 8.0 | |||
| 3rd | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 4.5 OOD | 4.5 OOD | (7.0) | 2.0 | 18.0 | 11.0 | ||
| 4th | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 4.0 | 3.0 | 4.0 | (5.0) | 16.0 | 11.0 | ||
| 5th | FF | FF | 3889 | Philip Hudson | 1028 | (11.0 DNC) | 11.0 DNC | 1.0 | 1.0 | 24.0 | 13.0 | |||
| 6th | H/C | 2.4mR | 3 | Peter Selway | 1235 | (11.0 DNC) | 5.0 | 5.0 OOD | 5.0 OOD | 26.0 | 15.0 | |||
| 7th | FF | FF | 3559 | Mason King | 1028 | 3.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 27.0 | 16.0 | |||
| 8th | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 6.5 OOD | 6.5 OOD | 6.0 | (7.0) | 26.0 | 19.0 | |||
| 9th | FF | 3615 | Simon Hsyes | Robin Fletcher | 1028 | (11.0 DNC) | 11.0 DNC | 5.0 | 4.0 | 31.0 | 20.0 | |||
| 10th | H/C | Illusion | 100 | Jeff Haggerty | 1285 | (11.0 DNC) | 11.0 DNC | 11.0 OOD | 11.0 OOD | 44.0 | 33.0 |
R1 - 07/06/26 at 10.46
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FFC | 4094 | Steve Carmichael | 1079 | 11.32.45 | 0.46.45 | 3 | 0.43.20 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3630 | Ian Flemming | Bob Mecham | 1028 | 11.30.59 | 0.44.59 | 3 | 0.43.45 | 0.00.27 | 2.0 | ||
| 3 | FF | FF | 3559 | Mason King | 1028 | 11.32.31 | 0.46.31 | 3 | 0.45.15 | 0.01.59 | 3.0 | |||
| 4 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 11.34.58 | 0.48.58 | 3 | 0.47.38 | 0.04.26 | 4.0 | ||
| 5 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | OOD | 4.5 | ||||||
| 6 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | OOD | 6.5 |
R2 - 07/06/26 at 11.36
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3630 | Ian Flemming | Bob Mecham | 1028 | 12.22.29 | 0.46.29 | 3 | 0.45.13 | 0.00.00 | 1.0 | ||
| 2 | FF | FF | 3559 | Mason King | 1028 | 12.23.01 | 0.47.01 | 3 | 0.45.44 | 0.00.32 | 2.0 | |||
| 3 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 12.23.52 | 0.47.52 | 3 | 0.46.34 | 0.01.23 | 3.0 | ||
| 4 | FF | FFC | 4094 | Steve Carmichael | 1079 | 12.26.28 | 0.50.28 | 3 | 0.46.46 | 0.01.41 | 4.0 | |||
| 5 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | OOD | 4.5 | ||||||
| 6 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 12.18.47 | 0.42.47 | 2 | 0.51.58 | 0.05.33 | 5.0 | |||
| 7 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | OOD | 6.5 |
R3 - 14/06/26 at 10.35
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | 1028 | 11.20.11 | 0.45.11 | 4 | 0.43.57 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3630 | Ian Flemming | Bob Mecham | 1028 | 11.22.51 | 0.47.51 | 4 | 0.46.33 | 0.02.40 | 2.0 | ||
| 3 | FF | FFC | 4094 | Steve Carmichael | 1079 | 11.18.13 | 0.43.13 | 3 | 0.53.24 | 0.07.39 | 3.0 | |||
| 4 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 11.16.23 | 0.41.23 | 3 | 0.53.40 | 0.07.30 | 4.0 | ||
| 5 | H/C | 2.4mR | 3 | Peter Selway | 1235 | OOD | 5.0 | |||||||
| 5 | FF | 3615 | Simon Hsyes | Robin Fletcher | 1028 | 11.19.03 | 0.44.03 | 3 | 0.57.08 | 0.10.10 | 5.0 | |||
| 7 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 11.28.15 | 0.53.15 | 3 | 0.57.29 | 0.12.32 | 6.0 | |||
| 8 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 11.23.00 | 0.48.00 | 3 | 1.00.02 | 0.12.52 | 7.0 | ||
| 9 | H/C | Illusion | 100 | Jeff Haggerty | 1285 | OOD | 11.0 |
R4 - 14/06/26 at 11.39
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | 1028 | 12.17.06 | 0.38.06 | 3 | 0.37.04 | 0.00.00 | 1.0 | |||
| 2 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 12.24.15 | 0.45.15 | 3 | 0.42.27 | 0.05.44 | 2.0 | ||
| 3 | FF | FF | 3630 | Ian Flemming | Bob Mecham | 1028 | 12.23.11 | 0.44.11 | 3 | 0.42.59 | 0.06.05 | 3.0 | ||
| 4 | FF | 3615 | Simon Hsyes | Robin Fletcher | 1028 | 12.23.30 | 0.44.30 | 3 | 0.43.17 | 0.06.24 | 4.0 | |||
| 5 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 12.23.47 | 0.44.47 | 3 | 0.43.34 | 0.06.41 | 5.0 | ||
| 5 | H/C | 2.4mR | 3 | Peter Selway | 1235 | OOD | 5.0 | |||||||
| 7 | FF | FFC | 4094 | Steve Carmichael | 1079 | 12.26.59 | 0.47.59 | 3 | 0.44.28 | 0.08.00 | 6.0 | |||
| 8 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 12.18.05 | 0.39.05 | 2 | 0.47.28 | 0.08.34 | 7.0 | |||
| 9 | H/C | Illusion | 100 | Jeff Haggerty | 1285 | OOD | 11.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com