Saturday Series 8 2026
Saturday Series 8
Results are provisional as of 15:11 on September 24, 2026
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 19/09/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | 24461 | Matthew Lee | 1365 | 1.0 | 1.0 | 1.0 | ||||
| 2nd | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 2.0 | 2.0 | 2.0 | |||
| 3rd | FF | 3499 | Richard Dean | 1028 | 3.0 | 3.0 | 3.0 | ||||
| 4th | FF | 3340 | Richard Austin | 1028 | 4.0 | 4.0 | 4.0 | ||||
| 5th | FF | 1803 | Terry Walker | 1079 | 7.0 OOD | 7.0 | 7.0 | ||||
| 5th | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 7.0 DNC | 7.0 | 7.0 |
R1 - 19/09/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 24461 | Matthew Lee | 1365 | 14:50:29 | 0:45:29 | 4 | 0:41:39 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:48:14 | 0:43:14 | 5 | 0:42:03 | 0:00:25 | 2.0 | |||
| 3 | FF | 3499 | Richard Dean | 1028 | 14:49:22 | 0:44:22 | 5 | 0:43:09 | 0:01:33 | 3.0 | ||||
| 4 | FF | 3340 | Richard Austin | 1028 | 14:44:32 | 0:39:32 | 4 | 0:48:04 | 0:05:17 | 4.0 | ||||
| 5 | FF | 1803 | Terry Walker | 1079 | OOD | 7.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com