Top white search2xnew Basket Login
Home / Racing Results / 2025 / Saturday Series 8 2025
Home / Racing Results / 2025 / Saturday Series 8 2025

Saturday Series 8 2025

Sailwave results for Saturday Series 8 at 2025
event burgee venue burgee

Saturday Series 8

Results are provisional as of 16:05 on October 19, 2025

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
13/09/25
R2
20/09/25
R3
27/09/25
R4
11/10/25
R5
18/10/25
Total Nett
1st FF 3490 Mike Saunders Richard Mitchell 1028 (2.0) (2.0) 2.0 1.0 1.0 8.0 4.0
2nd FF 3284 Paul Rollo   1066 (23.0 DNC) 2.0 OOD 1.0 2.0 (3.0) 31.0 5.0
3rd FF 3499 Richard Dean   1028 (23.0 DNC) 1.0 3.0 (5.0) 4.0 36.0 8.0
4th FF 2523 Ash Smith   1072 4.0 OOD 3.0 4.0 (23.0 DNC) (5.0) 39.0 11.0
5th FF 1803 Terry Walker   1072 4.0 (23.0 DNC) 6.0 4.0 (23.0 DNF) 60.0 14.0
6th Wanderer 1542 Richard Austin   1201 5.0 (23.0 DNC) (7.0) 6.0 OOD 6.0 47.0 17.0
7th FF 2986 Tony Samiotis Betty 1066 6.0 5.0 (9.0) (23.0 DNC) 9.0 52.0 20.0
8th FF 3031 Martin Jones Cath Jones 1072 (23.0 DNC) (23.0 DNC) 8.0 OOD 8.0 OOD 8.0 70.0 24.0
9th Laser 41431 Tom Anderson   1154 3.0 3.0 OOD (23.0 DNC) (23.0 DNC) 23.0 DNC 75.0 29.0
10th Laser Radial 206584 Nick Law   1154 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 93.0 47.0
11th Illusion 70 Peter Selway   1372 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 94.0 48.0
12th FF 3401 Ben Smith Maeve 1028 (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 23.0 DNC 95.0 49.0
13th FF 3401 Ben Smith Matthew 1028 (23.0 DNC) 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 96.0 50.0
14th RS Feva 30051 Matthew Lee Maeve 1244 (23.0 DNC) (23.0 DNC) 5.0 23.0 DNC 23.0 DNC 97.0 51.0
15th K1 134 Richard Kurzyca   1065 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 7.0 99.0 53.0
16th 505 8489 Mike Jones Richard Platt 896 7.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 99.0 53.0
17th 420 2 Rebecca Burnside Carl Burnside 1110 (23.0 DNC) (23.0 DNC) 8.0 23.0 DNC 23.0 DNC 100.0 54.0
18th RS Vision 870 Matthew Maeve 1137 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 10.0 102.0 56.0
19th Laser 1038 Jack Griffiths   1104 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 11.0 103.0 57.0
20th Laser 13 440 Timothy Waitt J Edwards 1201 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 12.0 104.0 58.0
21st FF 3401 Mike Jones Emma Clifford 1028 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 OOD 115.0 69.0
21st Laser Radial 204893 Howie Wilson   1154 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 115.0 69.0

R1 - 13/09/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 Laser Radial 206584 Nick Law   1154 15:33:13 0:58:13 2 0:50:27 0:00:00 1.0
2 FF 3490 Mike Saunders Richard Mitchell 1028 15:30:25 0:55:25 2 0:53:54 0:03:33 2.0
3 Laser 41431 Tom Anderson   1154 15:39:29 1:04:29 2 0:55:53 0:06:16 3.0
4 FF 2523 Ash Smith   1072   OOD       4.0
4 FF 1803 Terry Walker   1072 15:36:44 1:01:44 2 0:57:35 0:07:39 4.0
6 Wanderer 1542 Richard Austin   1201 15:46:30 1:11:30 2 0:59:32 0:10:55 5.0
7 FF 2986 Tony Samiotis Betty 1066 15:40:34 1:05:34 2 1:01:30 0:11:47 6.0
8 505 8489 Mike Jones Richard Platt 896 15:41:10 1:06:10 2 1:13:51 0:20:58 7.0

R2 - 20/09/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3499 Richard Dean   1028 15:08:26 0:48:26 3 0:47:07 0:00:00 1.0
2 FF 3490 Mike Saunders Richard Mitchell 1028 15:09:08 0:49:08 3 0:47:48 0:00:42 2.0
2 FF 3284 Paul Rollo   1066   OOD       2.0
4 FF 2523 Ash Smith   1072 15:14:58 0:54:58 3 0:51:16 0:04:28 3.0
4 Laser 41431 Tom Anderson   1154   OOD       3.0
6 FF 3401 Ben Smith Matthew 1028 15:13:16 0:53:16 3 0:51:49 0:04:50 4.0
7 FF 2986 Tony Samiotis Betty 1066 15:15:25 0:55:25 3 0:51:59 0:05:12 5.0

R3 - 27/09/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3284 Paul Rollo   1066 14:59:40 0:44:40 4 0:41:54 0:00:00 1.0
2 FF 3490 Mike Saunders Richard Mitchell 1028 14:58:30 0:43:30 4 0:42:19 0:00:26 2.0
3 FF 3499 Richard Dean   1028 14:59:10 0:44:10 4 0:42:58 0:01:06 3.0
4 FF 2523 Ash Smith   1072 15:02:40 0:47:40 4 0:44:28 0:02:45 4.0
5 RS Feva 30051 Matthew Lee Maeve 1244 15:12:42 0:57:42 4 0:46:23 0:05:34 5.0
6 FF 1803 Terry Walker   1072 15:05:46 0:50:46 4 0:47:21 0:05:51 6.0
7 Wanderer 1542 Richard Austin   1201 15:12:30 0:57:30 4 0:47:53 0:07:11 7.0
8 FF 3031 Martin Jones Cath Jones 1072   OOD       8.0
8 420 2 Rebecca Burnside Carl Burnside 1110 15:11:51 0:56:51 4 0:51:13 0:10:20 8.0
10 FF 2986 Tony Samiotis Betty 1066 15:10:33 0:55:33 4 0:52:07 0:10:53 9.0

R4 - 11/10/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3490 Mike Saunders Richard Mitchell 1028 14:51:45 0:51:45 6 0:50:20 0:00:00 1.0
2 FF 3284 Paul Rollo   1066 14:54:36 0:54:36 6 0:51:13 0:00:56 2.0
3 FF 3401 Ben Smith Maeve 1028 14:54:19 0:54:19 6 0:52:50 0:02:34 3.0
4 FF 1803 Terry Walker   1072 14:57:42 0:57:42 6 0:53:49 0:03:44 4.0
5 FF 3499 Richard Dean   1028 14:57:53 0:57:53 6 0:56:18 0:06:08 5.0
6 Wanderer 1542 Richard Austin   1201   OOD       6.0
7 FF 3031 Martin Jones Cath Jones 1072   OOD       8.0

R5 - 18/10/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3490 Mike Saunders Richard Mitchell 1028 14:52:20 0:47:20 5 0:46:03 0:00:00 1.0
2 Illusion 70 Peter Selway   1372 14:56:53 0:51:53 4 0:47:16 0:01:21 2.0
3 FF 3284 Paul Rollo   1066 14:55:38 0:50:38 5 0:47:30 0:01:33 3.0
4 FF 3499 Richard Dean   1028 14:54:50 0:49:50 5 0:48:29 0:02:30 4.0
5 FF 2523 Ash Smith   1072 14:58:14 0:53:14 5 0:49:39 0:03:52 5.0
6 Wanderer 1542 Richard Austin   1201 15:04:43 0:59:43 5 0:49:43 0:04:25 6.0
7 K1 134 Richard Kurzyca   1065 14:58:12 0:53:12 5 0:49:57 0:04:10 7.0
8 FF 3031 Martin Jones Cath Jones 1072 14:59:17 0:54:17 5 0:50:38 0:04:55 8.0
9 FF 2986 Tony Samiotis Betty 1066 15:01:10 0:56:10 5 0:52:41 0:07:05 9.0
10 RS Vision 870 Matthew Maeve 1137 15:07:43 1:02:43 5 0:55:10 0:10:22 10.0
11 Laser 1038 Jack Griffiths   1104 14:57:01 0:52:01 4 0:58:54 0:11:21 11.0
12 Laser 13 440 Timothy Waitt J Edwards 1201 15:09:22 1:04:22 4 1:07:00 0:20:08 12.0
13 FF 1803 Terry Walker   1072   DNF       23.0
13 FF 3401 Mike Jones Emma Clifford 1028   OOD       23.0



Sailwave Scoring Software 2.34.00
www.sailwave.com

Last updated 16:13 on 19 October 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager