Saturday Series 7 2026
Saturday Series 7
Results are provisional as of 15:12 on September 24, 2026
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 19/09/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 1.0 | 1.0 | 1.0 | |||
| 2nd | FF | 3499 | Richard Dean | 1028 | 2.0 | 2.0 | 2.0 | ||||
| 3rd | FF | 3340 | Richard Austin | 1028 | 3.0 | 3.0 | 3.0 | ||||
| 4th | Topper | 24461 | Matthew Lee | 1365 | 7.0 DNF | 7.0 | 7.0 | ||||
| 4th | FF | 1803 | Terry Walker | 1079 | 7.0 OOD | 7.0 | 7.0 | ||||
| 4th | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 7.0 DNC | 7.0 | 7.0 |
R1 - 19/09/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:10:09 | 0:40:09 | 3 | 0:39:03 | 0:00:00 | 1.0 | |||
| 2 | FF | 3499 | Richard Dean | 1028 | 13:16:18 | 0:46:18 | 3 | 0:45:02 | 0:06:09 | 2.0 | ||||
| 3 | FF | 3340 | Richard Austin | 1028 | 13:24:18 | 0:54:18 | 3 | 0:52:49 | 0:14:09 | 3.0 | ||||
| 4 | Topper | 24461 | Matthew Lee | 1365 | DNF | 7.0 | ||||||||
| 4 | FF | 1803 | Terry Walker | 1079 | OOD | 7.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com