Top white search2xnew Basket Login
Home / Racing Results / 2025 / Saturday Series 7 2025
Home / Racing Results / 2025 / Saturday Series 7 2025

Saturday Series 7 2025

Sailwave results for Saturday Series 7 at 2025
event burgee venue burgee

Saturday Series 7

Results are provisional as of 15:36 on October 19, 2025

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
13/09/25
R2
20/09/25
R3
27/09/25
R4
11/10/25
R5
18/10/25
Total Nett
1st FF 3490 Mike Saunders Richard Mitchell 1028 (2.0) 2.0 1.0 1.0 (3.0) 9.0 4.0
2nd FF 1803 Terry Walker   1072 4.0 (27.0 DNC) (5.0) 2.0 5.0 43.0 11.0
3rd FF 3284 Paul Rollo   1066 (27.0 DNC) 4.3 OOD 3.0 4.0 (6.0) 44.3 11.3
4th FF 3499 Richard Dean   1028 (27.0 DNC) 3.0 4.0 5.0 (9.0) 48.0 12.0
5th FF 2523 Ash Smith   1072 4.7 OOD 4.0 (6.0) (27.0 DNC) 4.0 45.7 12.7
6th Wanderer 1542 Richard Austin   1201 (8.0) (27.0 DNC) 8.0 5.7 OOD 1.0 49.7 14.7
7th FF 2986 Tony Samiotis Betty 1066 5.0 5.0 (10.0) (27.0 DNC) 8.0 55.0 18.0
8th FF 3031 Martin Jones Cath Jones 1072 (27.0 DNC) (27.0 DNC) 10.0 OOD 10.0 OOD 10.0 84.0 30.0
9th Laser 41431 Tom Anderson   1154 3.0 3.0 OOD (27.0 DNC) (27.0 DNC) 27.0 DNC 87.0 33.0
10th Laser 164566 Darren Heslin   1104 (27.0 DNC) 1.0 (27.0 DNC) 27.0 DNC 27.0 DNC 109.0 55.0
11th Laser Radial 206584 Nick Law   1154 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 109.0 55.0
12th K1 134 Richard Kurzyca   1065 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 110.0 56.0
13th Laser Radial 204893 Howie Wilson   1154 (27.0 DNC) (27.0 DNC) 2.0 27.0 DNC 27.0 DNC 110.0 56.0
14th FF 3401 Ben Smith Maeve 1028 (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 27.0 DNC 111.0 57.0
15th FF 3401 Ben Smith Matthew 1028 (27.0 DNC) 6.0 (27.0 DNC) 27.0 DNC 27.0 DNC 114.0 60.0
16th RS Quba 4 Ben Smith   1295 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 114.0 60.0
17th RS Vision 870 Matthew Maeve 1137 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 7.0 115.0 61.0
18th RS Feva 30051 Matthew Lee Maeve 1244 (27.0 DNC) (27.0 DNC) 7.0 27.0 DNC 27.0 DNC 115.0 61.0
19th RS Feva 1 Alice Merry 1244 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 115.0 61.0
20th 420 2 Rebecca Burnside Carl Burnside 1110 (27.0 DNC) (27.0 DNC) 9.0 27.0 DNC 27.0 DNC 117.0 63.0
21st Laser 1038 Jack Griffiths   1104 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 11.0 119.0 65.0
22nd Laser 13 440 Timothy Waitt J Edwards 1201 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 12.0 120.0 66.0
23rd Illusion 70 Peter Selway   1372 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 135.0 81.0
23rd FF 3401 Mike Jones Emma Clifford 1028 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 OOD 135.0 81.0
23rd RS Feva 6 Maeve Alice V 1244 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 135.0 81.0
23rd 505 8489 Mike Jones   896 (27.0 DNF) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 135.0 81.0

R1 - 13/09/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 Laser Radial 206584 Nick Law   1154 13:31:25 1:01:25 4 0:53:13 0:00:00 1.0
2 FF 3490 Mike Saunders Richard Mitchell 1028 13:25:04 0:55:04 4 0:53:34 0:00:21 2.0
3 Laser 41431 Tom Anderson   1154 13:32:01 1:02:01 4 0:53:44 0:00:36 3.0
4 FF 1803 Terry Walker   1072 13:29:33 0:59:33 4 0:55:33 0:02:30 4.0
5 FF 2523 Ash Smith   1072   OOD       4.7
6 FF 2986 Tony Samiotis Betty 1066 13:30:02 1:00:02 4 0:56:19 0:03:18 5.0
7 RS Quba 4 Ben Smith   1295 13:37:07 1:07:07 3 1:09:06 0:15:26 6.0
8 RS Feva 1 Alice Merry 1244 13:37:05 1:07:05 3 1:11:54 0:17:26 7.0
9 Wanderer 1542 Richard Austin   1201 13:35:17 1:05:17 3 1:12:29 0:17:21 8.0
10 505 8489 Mike Jones   896   DNF       27.0

R2 - 20/09/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 Laser 164566 Darren Heslin   1104 13:37:51 1:07:51 4 1:01:28 0:00:00 1.0
2 FF 3490 Mike Saunders Richard Mitchell 1028 13:34:30 1:04:30 4 1:02:45 0:01:19 2.0
3 FF 3499 Richard Dean   1028 13:35:56 1:05:56 4 1:04:08 0:02:45 3.0
3 Laser 41431 Tom Anderson   1154   OOD       3.0
5 FF 2523 Ash Smith   1072 13:42:45 1:12:45 4 1:07:52 0:06:52 4.0
6 FF 3284 Paul Rollo   1066   OOD       4.3
7 FF 2986 Tony Samiotis Betty 1066 13:42:45 1:12:45 4 1:08:15 0:07:14 5.0
8 FF 3401 Ben Smith Matthew 1028 13:43:57 1:13:57 4 1:11:56 0:10:46 6.0

R3 - 27/09/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3490 Mike Saunders Richard Mitchell 1028 13:12:24 0:42:24 4 0:41:15 0:00:00 1.0
2 Laser Radial 204893 Howie Wilson   1154 13:18:20 0:48:20 4 0:41:53 0:00:44 2.0
3 FF 3284 Paul Rollo   1066 13:15:43 0:45:43 4 0:42:53 0:01:45 3.0
4 FF 3499 Richard Dean   1028 13:16:49 0:46:49 4 0:45:32 0:04:25 4.0
5 FF 1803 Terry Walker   1072 13:20:03 0:50:03 4 0:46:41 0:05:50 5.0
6 FF 2523 Ash Smith   1072 13:20:25 0:50:25 4 0:47:02 0:06:12 6.0
7 RS Feva 30051 Matthew Lee Maeve 1244 13:16:26 0:46:26 3 0:49:46 0:07:57 7.0
8 Wanderer 1542 Richard Austin   1201 13:15:29 0:45:29 3 0:50:30 0:08:20 8.0
9 420 2 Rebecca Burnside Carl Burnside 1110 13:17:17 0:47:17 3 0:56:48 0:12:57 9.0
10 FF 2986 Tony Samiotis Betty 1066 13:16:05 0:46:05 3 0:57:38 0:13:06 10.0
10 FF 3031 Martin Jones Cath Jones 1072   OOD       10.0

R4 - 11/10/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3490 Mike Saunders Richard Mitchell 1028 12:38:11 0:23:11 3 0:22:33 0:00:00 1.0
2 FF 1803 Terry Walker   1072 12:39:15 0:24:15 3 0:22:37 0:00:04 2.0
3 FF 3401 Ben Smith Maeve 1028 12:46:12 0:31:12 3 0:30:21 0:08:01 3.0
4 FF 3284 Paul Rollo   1066 12:54:35 0:39:35 3 0:37:08 0:15:33 4.0
5 FF 3499 Richard Dean   1028 12:55:23 0:40:23 3 0:39:17 0:17:12 5.0
6 Wanderer 1542 Richard Austin   1201   OOD       5.7
7 FF 3031 Martin Jones Cath Jones 1072   OOD       10.0

R5 - 18/10/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 Wanderer 1542 Richard Austin   1201 13:05:35 1:00:35 5 0:50:27 0:00:00 1.0
2 K1 134 Richard Kurzyca   1065 12:58:53 0:53:53 5 0:50:36 0:00:10 2.0
3 FF 3490 Mike Saunders Richard Mitchell 1028 12:57:07 0:52:07 5 0:50:42 0:00:16 3.0
4 FF 2523 Ash Smith   1072 12:59:43 0:54:43 5 0:51:03 0:00:38 4.0
5 FF 1803 Terry Walker   1072 12:59:49 0:54:49 5 0:51:08 0:00:44 5.0
6 FF 3284 Paul Rollo   1066 13:00:21 0:55:21 5 0:51:55 0:01:35 6.0
7 RS Vision 870 Matthew Maeve 1137 13:04:11 0:59:11 5 0:52:03 0:01:50 7.0
8 FF 2986 Tony Samiotis Betty 1066 13:03:07 0:58:07 5 0:54:31 0:04:21 8.0
9 FF 3499 Richard Dean   1028 13:01:22 0:56:22 5 0:54:50 0:04:31 9.0
10 FF 3031 Martin Jones Cath Jones 1072 13:04:34 0:59:34 5 0:55:34 0:05:29 10.0
11 Laser 1038 Jack Griffiths   1104 13:00:53 0:55:53 4 1:03:16 0:11:20 11.0
12 Laser 13 440 Timothy Waitt J Edwards 1201 13:10:55 1:05:55 4 1:08:36 0:17:27 12.0
13 FF 3401 Mike Jones Emma Clifford 1028   OOD       27.0



Sailwave Scoring Software 2.34.00
www.sailwave.com

Last updated 16:11 on 19 October 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager