Saturday Series 4 2026
Saturday Series 4
Results are provisional as of 18:58 on June 18, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 23/05/26 |
R2 30/05/26 |
R3 13/05/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | (1.0) | 1.0 OOD | 1.0 OOD | 3.0 | 2.0 | |||
| 2nd | FF | 3499 | Richard Dean | 1028 | (5.0) | 2.0 | 2.0 | 9.0 | 4.0 | ||||
| 3rd | FF | 3284 | Paul Rollo | 1051 | 4.0 | 1.0 | (14.0 DNC) | 19.0 | 5.0 | ||||
| 4th | FF | 2986 | Tony Samiotis | Betty | 1051 | (3.0 OOD) | 3.0 | 3.0 | 9.0 | 6.0 | |||
| 5th | laser | 199867 | Trevor Eaton | 1103 | 6.0 | 4.0 | (14.0 DNC) | 24.0 | 10.0 | ||||
| 6th | Laser Radial | 206584 | Nick Law | 1156 | (14.0 DNC) | 14.0 DNC | 1.0 | 29.0 | 15.0 | ||||
| 7th | FF | 1803 | Terry Walker | 1079 | 2.0 | (14.0 DNC) | 14.0 DNC | 30.0 | 16.0 | ||||
| 8th | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | 3.0 | (14.0 DNC) | 14.0 DNC | 31.0 | 17.0 | |||
| 9th | RS Vision | 28 | Ben | Merry | 1137 | (14.0 DNC) | 14.0 DNC | 4.0 | 32.0 | 18.0 | |||
| 10th | RS Vision | 870 | Henry | Merry | 1137 | (14.0 DNC) | 14.0 DNC | 5.0 | 33.0 | 19.0 | |||
| 11th | laser | 199867 | Trevor Eaton | 1103 | (14.0 DNC) | 14.0 DNC | 6.0 | 34.0 | 20.0 | ||||
| 12th | Laser 13 | 440 | Timothy Waitt | Beth Waitt | 1201 | (14.0 DNC) | 14.0 DNC | 7.0 | 35.0 | 21.0 | |||
| 13th | FF | 3031 | Martin Jones | 1079 | (14.0 DNC) | 14.0 OOD | 14.0 DNC | 42.0 | 28.0 |
R1 - 23/05/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:26:41 | 0:41:41 | 4 | 0:40:33 | 0:00:00 | 1.0 | |||
| 2 | FF | 1803 | Terry Walker | 1079 | 14:37:13 | 0:52:13 | 4 | 0:48:24 | 0:08:28 | 2.0 | ||||
| 3 | FF | 2986 | Tony Samiotis | Betty | 1051 | OOD | 3.0 | |||||||
| 3 | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | 14:37:15 | 0:52:15 | 4 | 0:48:25 | 0:08:30 | 3.0 | |||
| 5 | FF | 3284 | Paul Rollo | 1051 | 14:39:45 | 0:54:45 | 4 | 0:52:06 | 0:12:08 | 4.0 | ||||
| 6 | FF | 3499 | Richard Dean | 1028 | 14:41:03 | 0:56:03 | 4 | 0:54:31 | 0:14:22 | 5.0 | ||||
| 7 | laser | 199867 | Trevor Eaton | 1103 | 14:25:00 | 0:40:00 | 2 | 1:12:32 | 0:17:38 | 6.0 |
R2 - 30/05/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 1.0 | |||||||
| 1 | FF | 3284 | Paul Rollo | 1051 | 14:34:29 | 0:49:29 | 4 | 0:47:05 | 0:00:00 | 1.0 | ||||
| 3 | FF | 3499 | Richard Dean | 1028 | 14:33:42 | 0:48:42 | 4 | 0:47:22 | 0:00:18 | 2.0 | ||||
| 4 | FF | 2986 | Tony Samiotis | Betty | 1051 | 14:35:39 | 0:50:39 | 4 | 0:48:12 | 0:01:10 | 3.0 | |||
| 5 | laser | 199867 | Trevor Eaton | 1103 | 14:40:20 | 0:55:20 | 3 | 1:06:53 | 0:16:23 | 4.0 | ||||
| 6 | FF | 3031 | Martin Jones | 1079 | OOD | 14.0 |
R3 - 13/05/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 1.0 | |||||||
| 1 | Laser Radial | 206584 | Nick Law | 1156 | 14:46:09 | 0:46:09 | 5 | 0:39:55 | 0:00:00 | 1.0 | ||||
| 3 | FF | 3499 | Richard Dean | 1028 | 14:45:35 | 0:45:35 | 5 | 0:44:21 | 0:04:33 | 2.0 | ||||
| 4 | FF | 2986 | Tony Samiotis | Betty | 1051 | 14:47:19 | 0:47:19 | 5 | 0:45:01 | 0:05:22 | 3.0 | |||
| 5 | RS Vision | 28 | Ben | Merry | 1137 | 14:51:48 | 0:51:48 | 5 | 0:45:34 | 0:06:25 | 4.0 | |||
| 6 | RS Vision | 870 | Henry | Merry | 1137 | 14:51:17 | 0:51:17 | 4 | 0:56:23 | 0:14:58 | 5.0 | |||
| 7 | laser | 199867 | Trevor Eaton | 1103 | 14:54:59 | 0:54:59 | 4 | 1:02:19 | 0:19:45 | 6.0 | ||||
| 8 | Laser 13 | 440 | Timothy Waitt | Beth Waitt | 1201 | 14:57:17 | 0:57:17 | 3 | 1:19:30 | 0:28:31 | 7.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com