Top white search2xnew Basket Login
Home / Racing Results / 2026 / Saturday Series 3 2026
Home / Racing Results / 2026 / Saturday Series 3 2026

Saturday Series 3 2026

Sailwave results for Saturday Series 3 at 2026
event burgee venue burgee

Saturday Series 3

Results are provisional as of 18:47 on June 18, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
23/05/26
R2
30/05/26
R3
06/06/26
R4
13/06/26
Total Nett
1st     FF 3031   Martin Jones Brian Lygo 1079 2.0 2.5 OOD (17.0 DNC) 3.0 24.5 7.5
2nd     FF 2986   Tony Samiotis Betty 1051 3.3 OOD 3.0 2.0 (5.0) 13.3 8.3
3rd     laser 199867   Trevor Eaton   1103 10.0 1.0 (17.0 DNC) 4.0 32.0 15.0
4th     FF 3499   Richard Dean   1028 9.0 4.0 (17.0 DNC) 6.0 36.0 19.0
5th     FF 1803   Terry Walker   1079 4.0 (17.0 DNC) 1.0 17.0 DNC 39.0 22.0
6th     FF 3490   Mike Saunders Richard Mitchell 1028 7.5 7.5 OOD (17.0 DNC) 7.5 OOD 39.5 22.5
7th     FF 3284   Paul Rollo   1051 5.0 2.0 (17.0 DNC) 17.0 DNC 41.0 24.0
8th     Laser 13 440   Timothy Waitt Beth Waitt 1201 6.0 (17.0 DNC) 17.0 DNF 8.0 48.0 31.0
9th     Laser Radial 204893   Howie Wilson   1156 (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 52.0 35.0
10th     Laser 164566   Darren Heslin   1103 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 52.0 35.0
11th     Laser Radial 206584   Nick Law   1156 (17.0 DNC) 17.0 DNC 17.0 DNF 2.0 53.0 36.0
12th     RS Vision 870   Henry Merry 1137 (17.0 DNC) 17.0 DNC 3.0 17.0 RET 54.0 37.0
13th     FF 2587   Martin Tomkins Dave Smith 1079 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 54.0 37.0
14th     RS Vision 28   Ben Merry 1137 (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 58.0 41.0
15th     FF 3340   Richard Austin   1051 7.5 (17.0 DNC) 17.0 DNC 17.0 DNC 58.5 41.5
16th     Feva 2   James   1248 11.0 (17.0 DNC) 17.0 DNC 17.0 DNC 62.0 45.0

R1 - 23/05/26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Laser 164566   Darren Heslin   1103 12:45:24 0:30:24 2 0:27:34 0:00:00 1.0
2     FF 3031   Martin Jones Brian Lygo 1079 12:44:55 0:29:55 2 0:27:44 0:00:11 2.0
3     FF 2587   Martin Tomkins Dave Smith 1079 12:45:27 0:30:27 2 0:28:13 0:00:43 3.0
4     FF 2986   Tony Samiotis Betty 1051   OOD       3.3
5     FF 1803   Terry Walker   1079 12:45:58 0:30:58 2 0:28:42 0:01:14 4.0
6     FF 3284   Paul Rollo   1051 12:45:28 0:30:28 2 0:28:59 0:01:30 5.0
7     Laser 13 440   Timothy Waitt Beth Waitt 1201 12:49:56 0:34:56 2 0:29:05 0:01:50 6.0
8     FF 3490   Mike Saunders Richard Mitchell 1028 12:45:16 0:30:16 2 0:29:27 0:01:56 7.5
8     FF 3340   Richard Austin   1051 12:45:57 0:30:57 2 0:29:27 0:01:59 7.5
10     FF 3499   Richard Dean   1028 12:45:23 0:30:23 2 0:29:33 0:02:03 9.0
11     laser 199867   Trevor Eaton   1103 12:48:02 0:33:02 2 0:29:57 0:02:38 10.0
12     Feva 2   James   1248 12:41:04 0:26:04 1 0:41:46 0:08:52 11.0

R2 - 30/05/26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     laser 199867   Trevor Eaton   1103 13:03:25 0:33:25 2 0:30:18 0:00:00 1.0
2     FF 3284   Paul Rollo   1051 13:03:08 0:33:08 2 0:31:32 0:01:18 2.0
3     FF 3031   Martin Jones Brian Lygo 1079   OOD       2.5
4     FF 2986   Tony Samiotis Betty 1051 13:04:53 0:34:53 2 0:33:11 0:03:03 3.0
5     FF 3499   Richard Dean   1028 13:05:00 0:35:00 2 0:34:03 0:03:51 4.0
6     FF 3490   Mike Saunders Richard Mitchell 1028   OOD       7.5

R3 - 06/06/26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 1803   Terry Walker   1079 13:08:12 0:53:12 4 0:49:18 0:00:00 1.0
2     FF 2986   Tony Samiotis Betty 1051 13:08:02 0:53:02 4 0:50:28 0:01:13 2.0
3     RS Vision 870   Henry Merry 1137 13:08:27 0:53:27 2 1:34:01 0:25:25 3.0
4     Laser 13 440   Timothy Waitt Beth Waitt 1201   DNF       17.0
4     Laser Radial 206584   Nick Law   1156   DNF       17.0

R4 - 13/06/26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Laser Radial 204893   Howie Wilson   1156 13:17:48 0:47:48 5 0:41:21 0:00:00 1.0
2     Laser Radial 206584   Nick Law   1156 13:18:36 0:48:36 5 0:42:02 0:00:48 2.0
3     FF 3031   Martin Jones Brian Lygo 1079 13:18:01 0:48:01 5 0:44:30 0:03:24 3.0
4     laser 199867   Trevor Eaton   1103 13:19:53 0:49:53 5 0:45:14 0:04:16 4.0
5     FF 2986   Tony Samiotis Betty 1051 13:17:58 0:47:58 5 0:45:38 0:04:31 5.0
6     FF 3499   Richard Dean   1028 13:17:51 0:47:51 5 0:46:33 0:05:21 6.0
7     RS Vision 28   Ben Merry 1137 13:14:38 0:44:38 4 0:49:04 0:07:01 7.0
8     FF 3490   Mike Saunders Richard Mitchell 1028   OOD       7.5
9     Laser 13 440   Timothy Waitt Beth Waitt 1201 13:14:15 0:44:15 2 1:32:07 0:24:23 8.0
10     RS Vision 870   Henry Merry 1137   RET       17.0



Sailwave Scoring Software 2.37.00
www.sailwave.com

Last updated 19:01 on 18 June 2026

© 2026 Broxbourne Sailing Club powered by Sailing Club Manager