Top white search2xnew Basket Login
Home / Racing Results / 2026 / Saturday Series 2 2026
Home / Racing Results / 2026 / Saturday Series 2 2026

Saturday Series 2 2026

Sailwave results for Saturday Series 2 at 2026
event burgee venue burgee

Saturday Series 2

Results are provisional as of 18:28 on May 10, 2026

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
04/04.26
R2
11/04/26
R3
18/04/26
R4
02/05/26
R5
09/05/26
Total Nett
1st     FF 1803   Terry Walker Martin Jones 1079 (17.0 DNC) 1.0 (3.0) 1.0 1.0 23.0 3.0
2nd     FF 3490   Mike Saunders Richard Mitchell 1028 1.0 (2.0 OOD) 1.0 2.0 (4.0) 10.0 4.0
3rd     FF 3031   Martin Jones Cath Jones 1079 5.0 OOD (17.0 DNC) 5.0 3.0 (7.0) 37.0 13.0
4th     FF 3284   Paul Rollo   1051 (17.0 DNC) 5.3 OOD (6.0) 5.0 5.0 38.3 15.3
5th     FF 2986   Tony Samiotis Betty 1051 (17.0 DNF) 3.0 7.0 (17.0 DNC) 8.0 52.0 18.0
6th     FF 3499   Richard Dean Brian Turner 1028 (17.0 DNC) 2.0 2.0 OOD (17.0 DNC) 17.0 DNC 55.0 21.0
7th     FF 3681   Colin Babbage   1028 2.0 (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 57.0 23.0
8th     FF 2523   Ashley Smith   1079 (17.0 DNC) (17.0 DNC) 9.0 OOD 17.0 DNC 9.0 69.0 35.0
9th     2.4mR 3   Peter Selway   1235 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 70.0 36.0
10th     Laser Radial 206584   Nick Law   1156 (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 70.0 36.0
11th     Laser Radial 41431   Tom Anderson   1156 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 71.0 37.0
12th     Illusion 70   Peter Selway   1285 (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 17.0 DNC 72.0 38.0
13th     RS Vision 870   Henry Richard Platt 1150 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 74.0 40.0
14th     K1 143   Martin Wayland   1060 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 10.0 78.0 44.0
15th     RS Vision 870   Henry Chapman Bramley 1150 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 85.0 51.0
15th     RS Feva ?   Alice Elijah 1248 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 85.0 51.0

R1 - 04/04.26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3490   Mike Saunders Richard Mitchell 1028 14:44:05 0:44:05 4 0:42:53 0:00:00 1.0
2     FF 3681   Colin Babbage   1028 14:44:25 0:44:25 4 0:43:12 0:00:20 2.0
3     FF 3031   Martin Jones Cath Jones 1079   OOD       5.0
4     FF 2986   Tony Samiotis Betty 1051   DNF       17.0

R2 - 11/04/26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 1803   Terry Walker Martin Jones 1079 14:44:16 0:44:16 4 0:41:02 0:00:00 1.0
2     FF 3490   Mike Saunders Richard Mitchell 1028   OOD       2.0
2     FF 3499   Richard Dean Brian Turner 1028 14:42:12 0:42:12 4 0:41:03 0:00:02 2.0
4     FF 2986   Tony Samiotis Betty 1051 14:44:57 0:44:57 4 0:42:46 0:01:50 3.0
5     FF 3284   Paul Rollo   1051   OOD       5.3

R3 - 18/04/26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3490   Mike Saunders Richard Mitchell 1028 14:53:24 0:53:24 5 0:51:57 0:00:00 1.0
2     FF 3499   Richard Dean Brian Turner 1028   OOD       2.0
2     Laser Radial 206584   Nick Law   1156 14:54:21 0:49:21 4 0:53:22 0:01:19 2.0
4     FF 1803   Terry Walker Martin Jones 1079 14:59:17 0:59:17 5 0:54:57 0:03:14 3.0
5     Illusion 70   Peter Selway   1285 15:02:21 0:57:21 4 0:55:47 0:03:57 4.0
6     FF 3031   Martin Jones Cath Jones 1079 15:00:42 1:00:42 5 0:56:15 0:04:39 5.0
7     FF 3284   Paul Rollo   1051 14:59:27 0:59:27 5 0:56:34 0:04:51 6.0
8     FF 2986   Tony Samiotis Betty 1051 15:01:00 1:01:00 5 0:58:02 0:06:24 7.0
9     FF 2523   Ashley Smith   1079   OOD       9.0

R4 - 02/05/26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 1803   Terry Walker Martin Jones 1079 14:42:54 0:52:54 4 0:49:02 0:00:00 1.0
2     FF 3490   Mike Saunders Richard Mitchell 1028 14:41:53 0:51:53 4 0:50:28 0:01:29 2.0
3     FF 3031   Martin Jones Cath Jones 1079 14:45:29 0:55:29 4 0:51:25 0:02:35 3.0
4     FF 3681   Colin Babbage   1028 14:43:33 0:53:33 4 0:52:05 0:03:09 4.0
5     FF 3284   Paul Rollo   1051 14:45:21 0:55:21 4 0:52:40 0:03:49 5.0

R5 - 09/05/26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 1803   Terry Walker Martin Jones 1079 14:40:18 0:50:18 3 0:46:37 0:00:00 1.0
2     2.4mR 3   Peter Selway   1235 14:52:38 0:57:38 3 0:46:40 0:00:04 2.0
3     Laser Radial 41431   Tom Anderson   1156 14:49:23 0:54:23 3 0:47:03 0:00:30 3.0
4     FF 3490   Mike Saunders Richard Mitchell 1028 14:39:46 0:49:46 3 0:48:25 0:01:51 4.0
5     FF 3284   Paul Rollo   1051 14:41:08 0:51:08 3 0:48:39 0:02:08 5.0
6     RS Vision 870   Henry Richard Platt 1150 14:51:36 0:56:36 3 0:49:13 0:02:59 6.0
7     FF 3031   Martin Jones Cath Jones 1079 14:43:24 0:53:24 3 0:49:29 0:03:06 7.0
8     FF 2986   Tony Samiotis Betty 1051 14:42:08 0:52:08 3 0:49:36 0:03:08 8.0
9     FF 2523   Ashley Smith   1079 14:43:55 0:53:55 3 0:49:58 0:03:37 9.0
10     K1 143   Martin Wayland   1060 14:48:06 0:53:06 3 0:50:06 0:03:41 10.0



Sailwave Scoring Software 2.37.00
www.sailwave.com

Last updated 18:37 on 10 May 2026

© 2026 Broxbourne Sailing Club powered by Sailing Club Manager