Saturday Series 13
Saturday Series 13
Results are provisional as of 18:14 on March 21, 2026
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 28/03/26 |
R2 07/03/26 |
R3 14/03/26 |
R4 21/03/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | (4.0) | 3.0 | 2.0 | 1.0 | 10.0 | 6.0 | |||
| 2nd | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 2.0 | 1.0 | (16.0 DNC) | 3.0 | 22.0 | 6.0 | |||
| 3rd | Wanderer | 1542 | Richard Austin | 1193 | 2.0 OOD | (16.0 DNC) | 2.0 OOD | 2.0 | 22.0 | 6.0 | ||||
| 4th | Laser | 108331 | Richard Platt | 1104 | 1.0 | (16.0 DNC) | 1.0 | 16.0 DNC | 34.0 | 18.0 | ||||
| 5th | FF | 1803 | Terry Walker | 1072 | (16.0 DNC) | 2.0 | 3.0 | 16.0 DNC | 37.0 | 21.0 | ||||
| 6th | FF | 2986 | Tony Samiotis | Betty | 1066 | (16.0 DNC) | 4.0 | 4.0 | 16.0 DNC | 40.0 | 24.0 | |||
| 7th | Laser Radial | 206584 | Nick Law | 1154 | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 51.0 | 35.0 | ||||
| 8th | FF | 3681 | Colin Babbage | 1028 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 | 52.0 | 36.0 | ||||
| 9th | Laser Radial | 41431 | Jack Griffiths | 1154 | (16.0 DNC) | 16.0 DNC | 5.0 | 16.0 DNC | 53.0 | 37.0 | ||||
| 10th | FF | 2523 | Ash Smith | 1072 | (16.0 DNC) | 5.0 | 16.0 DNC | 16.0 DNC | 53.0 | 37.0 | ||||
| 11th | FF | 3499 | Richard Dean | Maeve | 1028 | 5.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 53.0 | 37.0 | |||
| 12th | Laser | 100 | Jack Griffiths | 1104 | (16.0 DNC) | 6.0 | 16.0 DNC | 16.0 DNC | 54.0 | 38.0 | ||||
| 13th | FF | 3324 | Matthew Lee | Maeve | 1028 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 | |||
| 13th | Illusion | 70 | Peter Selway | 1372 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 | ||||
| 13th | FF | 3401 | Mike Jones | 1028 | (16.0 OOD) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 |
R1 - 28/03/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 108331 | Richard Platt | 1104 | 12:00:01 | 0:44:01 | 2 | 0:39:52 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 11:58:41 | 0:42:41 | 2 | 0:40:02 | 0:00:11 | 2.0 | |||
| 2 | Wanderer | 1542 | Richard Austin | 1193 | OOD | 2.0 | ||||||||
| 4 | Laser Radial | 206584 | Nick Law | 1154 | 12:02:20 | 0:46:20 | 2 | 0:40:09 | 0:00:19 | 3.0 | ||||
| 5 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 11:58:15 | 0:42:15 | 2 | 0:41:06 | 0:01:16 | 4.0 | |||
| 6 | FF | 3499 | Richard Dean | Maeve | 1028 | 11:59:13 | 0:43:13 | 2 | 0:42:02 | 0:02:14 | 5.0 | |||
| 7 | FF | 3401 | Mike Jones | 1028 | OOD | 16.0 |
R2 - 07/03/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 11:55:40 | 0:49:40 | 3 | 0:46:35 | 0:00:00 | 1.0 | |||
| 2 | FF | 1803 | Terry Walker | 1072 | 11:58:10 | 0:52:10 | 3 | 0:48:40 | 0:02:13 | 2.0 | ||||
| 3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 11:56:24 | 0:50:24 | 3 | 0:49:02 | 0:02:30 | 3.0 | |||
| 4 | FF | 2986 | Tony Samiotis | Betty | 1066 | 12:02:42 | 0:56:42 | 3 | 0:53:11 | 0:07:02 | 4.0 | |||
| 5 | FF | 2523 | Ash Smith | 1072 | 12:04:15 | 0:58:15 | 3 | 0:54:20 | 0:08:18 | 5.0 | ||||
| 6 | Laser | 100 | Jack Griffiths | 1104 | 12:11:21 | 1:05:21 | 3 | 0:59:12 | 0:13:55 | 6.0 |
R3 - 14/03/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 108331 | Richard Platt | 1104 | 11:46:07 | 0:41:07 | 4 | 0:37:15 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 11:44:31 | 0:39:31 | 4 | 0:38:26 | 0:01:14 | 2.0 | |||
| 2 | Wanderer | 1542 | Richard Austin | 1193 | OOD | 2.0 | ||||||||
| 4 | FF | 1803 | Terry Walker | 1072 | 11:49:01 | 0:44:01 | 4 | 0:41:04 | 0:04:06 | 3.0 | ||||
| 5 | FF | 2986 | Tony Samiotis | Betty | 1066 | 11:49:08 | 0:44:08 | 4 | 0:41:24 | 0:04:26 | 4.0 | |||
| 6 | Laser Radial | 41431 | Jack Griffiths | 1154 | 11:47:55 | 0:42:55 | 3 | 0:49:35 | 0:10:41 | 5.0 |
R4 - 21/03/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 12:30:56 | 1:08:56 | 4 | 1:07:03 | 0:00:00 | 1.0 | |||
| 2 | Wanderer | 1542 | Richard Austin | 1193 | 12:22:07 | 1:00:07 | 3 | 1:07:11 | 0:00:07 | 2.0 | ||||
| 3 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 12:19:06 | 0:57:06 | 3 | 1:11:25 | 0:03:29 | 3.0 | |||
| 4 | FF | 3681 | Colin Babbage | 1028 | 12:18:39 | 0:56:39 | 2 | 1:50:13 | 0:22:11 | 4.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com