Saturday Series 1 2026
Saturday Series 1
Results are provisional as of 18:15 on May 10, 2026
Overall
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 04/04/26 |
R2 11/04/26 |
R3 18/04/26 |
R4 02/05/26 |
R5 09/05/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 1.0 | (2.5 OOD) | 2.0 | 2.0 | (5.0) | 12.5 | 5.0 | |||
| 2nd | FF | 1803 | Terry Walker | Martin Jones | 1079 | (6.0) | 2.0 | 3.0 | (4.0) | 3.0 | 18.0 | 8.0 | |||
| 3rd | FF | 2986 | Tony Samiotis | Betty | 1051 | 4.0 | 1.0 | 4.0 | (15.0 DNC) | (6.0) | 30.0 | 9.0 | |||
| 4th | FF | 3284 | Paul Rollo | 1051 | (15.0 DNC) | 4.7 OOD | 5.0 | 1.0 | (8.0) | 33.7 | 10.7 | ||||
| 5th | FF | 3031 | Martin Jones | Cath Jones | 1079 | 6.0 OOD | (15.0 DNC) | 6.0 | 3.0 | (9.0) | 39.0 | 15.0 | |||
| 6th | FF | 3681 | Colin Babbage | 1028 | 2.0 | (15.0 DNC) | (15.0 DNC) | 5.0 | 15.0 DNC | 52.0 | 22.0 | ||||
| 7th | FF | 3499 | Richard Dean | Brian Turner | 1028 | 3.0 | (15.0 DNF) | 9.3 OOD | (15.0 DNC) | 10.0 | 52.3 | 22.3 | |||
| 8th | Illusion | 70 | Peter Selway | 1285 | 5.0 | (15.0 DNC) | 7.0 | (15.0 DNC) | 15.0 DNC | 57.0 | 27.0 | ||||
| 9th | FF | 2523 | Ashley Smith | 1079 | (15.0 DNC) | (15.0 DNC) | 7.0 OOD | 15.0 DNC | 7.0 | 59.0 | 29.0 | ||||
| 10th | K1 | 143 | Martin Wayland | 1060 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 61.0 | 31.0 | ||||
| 11th | Laser Radial | 206584 | Nick Law | 1156 | (15.0 DNC) | (15.0 DNC) | 1.0 | 15.0 DNC | 15.0 DNC | 61.0 | 31.0 | ||||
| 12th | Laser Radial | 41431 | Tom Anderson | 1156 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 62.0 | 32.0 | ||||
| 13th | RS Vision | 870 | Henry | Richard Platt | 1150 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 64.0 | 34.0 | |||
| 14th | 2.4mR | 3 | Peter Selway | 1235 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 RET | 75.0 | 45.0 |
R1 - 04/04/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 12:45:40 | 0:45:40 | 4 | 0:44:25 | 0:00:00 | 1.0 | |||
| 2 | FF | 3681 | Colin Babbage | 1028 | 12:46:21 | 0:46:21 | 4 | 0:45:05 | 0:00:41 | 2.0 | ||||
| 3 | FF | 3499 | Richard Dean | Brian Turner | 1028 | 12:47:00 | 0:47:00 | 4 | 0:45:43 | 0:01:20 | 3.0 | |||
| 4 | FF | 2986 | Tony Samiotis | Betty | 1051 | 12:48:20 | 0:48:20 | 4 | 0:45:59 | 0:01:39 | 4.0 | |||
| 5 | Illusion | 70 | Peter Selway | 1285 | 12:45:35 | 0:45:35 | 3 | 0:47:18 | 0:02:46 | 5.0 | ||||
| 6 | FF | 1803 | Terry Walker | Martin Jones | 1079 | 12:52:02 | 0:52:02 | 4 | 0:48:13 | 0:04:06 | 6.0 | |||
| 6 | FF | 3031 | Martin Jones | Cath Jones | 1079 | OOD | 6.0 |
R2 - 11/04/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 2986 | Tony Samiotis | Betty | 1051 | 13:03:33 | 0:48:33 | 4 | 0:46:12 | 0:00:00 | 1.0 | |||
| 2 | FF | 1803 | Terry Walker | Martin Jones | 1079 | 12:53:45 | 0:38:45 | 3 | 0:47:53 | 0:01:22 | 2.0 | |||
| 3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 2.5 | |||||||
| 4 | FF | 3284 | Paul Rollo | 1051 | OOD | 4.7 | ||||||||
| 5 | FF | 3499 | Richard Dean | Brian Turner | 1028 | DNF | 15.0 |
R3 - 18/04/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 206584 | Nick Law | 1156 | 12:43:47 | 0:43:47 | 3 | 0:37:52 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 12:39:49 | 0:39:49 | 3 | 0:38:44 | 0:00:53 | 2.0 | |||
| 3 | FF | 1803 | Terry Walker | Martin Jones | 1079 | 12:41:59 | 0:41:59 | 3 | 0:38:55 | 0:01:07 | 3.0 | |||
| 4 | FF | 2986 | Tony Samiotis | Betty | 1051 | 12:43:39 | 0:43:39 | 3 | 0:41:32 | 0:03:51 | 4.0 | |||
| 5 | FF | 3284 | Paul Rollo | 1051 | 12:43:41 | 0:43:41 | 3 | 0:41:34 | 0:03:53 | 5.0 | ||||
| 6 | FF | 3031 | Martin Jones | Cath Jones | 1079 | 12:47:56 | 0:47:56 | 3 | 0:44:25 | 0:07:04 | 6.0 | |||
| 7 | Illusion | 70 | Peter Selway | 1285 | 12:39:07 | 0:39:07 | 2 | 0:45:40 | 0:06:40 | 7.0 | ||||
| 7 | FF | 2523 | Ashley Smith | 1079 | OOD | 7.0 | ||||||||
| 9 | FF | 3499 | Richard Dean | Brian Turner | 1028 | OOD | 9.3 |
R4 - 02/05/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3284 | Paul Rollo | 1051 | 13:00:52 | 0:40:52 | 2 | 0:38:53 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:06:19 | 0:46:19 | 2 | 0:45:03 | 0:06:21 | 2.0 | |||
| 3 | FF | 3031 | Martin Jones | Cath Jones | 1079 | 13:08:44 | 0:48:44 | 2 | 0:45:10 | 0:06:47 | 3.0 | |||
| 4 | FF | 1803 | Terry Walker | Martin Jones | 1079 | 13:09:04 | 0:49:04 | 2 | 0:45:28 | 0:07:07 | 4.0 | |||
| 5 | FF | 3681 | Colin Babbage | 1028 | 13:07:49 | 0:47:49 | 2 | 0:46:31 | 0:07:51 | 5.0 |
R5 - 09/05/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K1 | 143 | Martin Wayland | 1060 | 12:58:10 | 0:48:10 | 3 | 0:45:26 | 0:00:00 | 1.0 | ||||
| 2 | Laser Radial | 41431 | Tom Anderson | 1156 | 13:04:56 | 0:54:56 | 3 | 0:47:31 | 0:02:24 | 2.0 | ||||
| 3 | FF | 1803 | Terry Walker | Martin Jones | 1079 | 12:58:38 | 0:53:38 | 3 | 0:49:42 | 0:04:36 | 3.0 | |||
| 4 | RS Vision | 870 | Henry | Richard Platt | 1150 | 13:09:02 | 0:59:02 | 3 | 0:51:20 | 0:06:47 | 4.0 | |||
| 5 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:00:12 | 0:55:12 | 3 | 0:53:42 | 0:08:29 | 5.0 | |||
| 6 | FF | 2986 | Tony Samiotis | Betty | 1051 | 13:03:19 | 0:58:19 | 3 | 0:55:29 | 0:10:34 | 6.0 | |||
| 7 | FF | 2523 | Ashley Smith | 1079 | 13:04:56 | 0:59:56 | 3 | 0:55:33 | 0:10:54 | 7.0 | ||||
| 8 | FF | 3284 | Paul Rollo | 1051 | 13:04:56 | 0:59:56 | 3 | 0:57:02 | 0:12:11 | 8.0 | ||||
| 9 | FF | 3031 | Martin Jones | Cath Jones | 1079 | 13:07:42 | 1:02:42 | 3 | 0:58:07 | 0:13:40 | 9.0 | |||
| 10 | FF | 3499 | Richard Dean | Brian Turner | 1028 | 13:04:51 | 0:59:51 | 3 | 0:58:13 | 0:13:08 | 10.0 | |||
| 11 | 2.4mR | 3 | Peter Selway | 1235 | RET | 15.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com