Midweek 3 2026
Midweek 3
Results are provisional as of 16:53 on August 11, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 22/07/26 |
R2 29/07/26 |
R3 05/08/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 204893 | Howie Wilson | 1154 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | ||||
| 2nd | Laser Radial | 206584 | Nick Law | 1154 | (4.0) | 2.0 | 2.0 | 8.0 | 4.0 | ||||
| 3rd | FF | 4051 | Bob Tait | Melve | 1028 | 3.0 OOD | (8.0 DNC) | 3.0 | 14.0 | 6.0 | |||
| 4th | FF | 3630 | Bob mechem | Ian Flemming | 1028 | (8.0 DNC) | 3.0 | 4.0 | 15.0 | 7.0 | |||
| 5th | FF | 1803 | Terry Walker | 1079 | 3.0 | 4.0 OOD | (5.0) | 12.0 | 7.0 | ||||
| 6th | 2.4mR | 164 | Peter Selway | 1235 | 1.0 | (8.0 DNC) | 8.0 DNC | 17.0 | 9.0 | ||||
| 7th | Laser Radial | 199867 | Trevor Eaton | 1154 | (8.0 DNC) | 8.0 DNC | 6.0 | 22.0 | 14.0 |
R1 - 22/07/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.4mR | 164 | Peter Selway | 1235 | 19:45:26 | 0:45:26 | 3 | 0:36:47 | 0:00:00 | 1.0 | ||||
| 2 | Laser Radial | 204893 | Howie Wilson | 1154 | 19:43:34 | 0:43:34 | 3 | 0:37:45 | 0:01:07 | 2.0 | ||||
| 3 | FF | 4051 | Bob Tait | Melve | 1028 | OOD | 3.0 | |||||||
| 3 | FF | 1803 | Terry Walker | 1079 | 19:40:57 | 0:40:57 | 3 | 0:37:57 | 0:01:15 | 3.0 | ||||
| 5 | Laser Radial | 206584 | Nick Law | 1154 | 19:44:51 | 0:44:51 | 3 | 0:38:52 | 0:02:24 | 4.0 |
R2 - 29/07/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 204893 | Howie Wilson | 1154 | 19:39:54 | 0:39:54 | 4 | 0:34:35 | 0:00:00 | 1.0 | ||||
| 2 | Laser Radial | 206584 | Nick Law | 1154 | 19:41:14 | 0:41:14 | 4 | 0:35:44 | 0:01:20 | 2.0 | ||||
| 3 | FF | 3630 | Bob mechem | Ian Flemming | 1028 | 19:37:31 | 0:37:31 | 4 | 0:36:30 | 0:01:58 | 3.0 | |||
| 4 | FF | 1803 | Terry Walker | 1079 | OOD | 4.0 |
R3 - 05/08/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 204893 | Howie Wilson | 1154 | 19:56:56 | 0:56:56 | 5 | 0:49:20 | 0:00:00 | 1.0 | ||||
| 2 | Laser Radial | 206584 | Nick Law | 1154 | 19:59:17 | 0:59:17 | 5 | 0:51:22 | 0:02:21 | 2.0 | ||||
| 3 | FF | 4051 | Bob Tait | Melve | 1028 | 19:53:52 | 0:53:52 | 5 | 0:52:24 | 0:03:09 | 3.0 | |||
| 4 | FF | 3630 | Bob mechem | Ian Flemming | 1028 | 19:54:09 | 0:54:09 | 5 | 0:52:41 | 0:03:26 | 4.0 | |||
| 5 | FF | 1803 | Terry Walker | 1079 | 19:57:26 | 0:57:26 | 5 | 0:53:14 | 0:04:12 | 5.0 | ||||
| 6 | Laser Radial | 199867 | Trevor Eaton | 1154 | 20:04:53 | 1:04:53 | 4 | 1:10:17 | 0:19:20 | 6.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com