Mid Week 3 2025


Midweek 3
Results are provisional as of 17:47 on August 18, 2025
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 23/07/25 |
R2 30/07/25 |
R3 06/08/25 |
R4 13/08/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | 3707 | Brian Turner | 1028 | 1.0 | 1.0 | (14.0 DNF) | 3.0 | 19.0 | 5.0 | |
2nd | FF | 2845 | Steve Carmichael | Wally | 1072 | 3.0 | (14.0 DNC) | 2.0 OOD | 1.0 | 20.0 | 6.0 |
3rd | FF | 1501 | Graham Jeffries | 1072 | (8.0) | 7.0 | 1.0 | 7.0 | 23.0 | 15.0 | |
4th | FF | 3502 | Peter Comber | 1028 | 7.0 | 3.0 | (14.0 DNF) | 8.0 OOD | 32.0 | 18.0 | |
5th | FF | 3715 | Ian Rintoul | Richard Anthony | 1028 | (14.0 DNC) | 4.0 | 14.0 DNC | 5.0 | 37.0 | 23.0 |
6th | Laser | 206584 | Nick Law | 1104 | 4.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 37.0 | 23.0 | |
7th | FF | 1803 | Terry Walker | 1072 | 6.0 | (14.0 DNC) | 14.0 DNF | 4.0 | 38.0 | 24.0 | |
8th | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 5.0 | (14.0 DNC) | 14.0 DNC | 6.0 | 39.0 | 25.0 |
9th | FF | 4051 | Bob Tait | Melv | 1028 | (14.0 DNC) | 14.0 DNC | 14.0 DNF | 2.0 | 44.0 | 30.0 |
10th | Laser 8.1 | 121 | Richard | 1051 | (14.0 DNC) | 2.0 | 14.0 DNC | 14.0 DNC | 44.0 | 30.0 | |
11th | Laser Radial | 41431 | Matthew? | 1154 | 2.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 44.0 | 30.0 | |
12th | FF | 3401 | Ben Smith | Matthew | 1028 | (14.0 DNC) | 6.0 | 14.0 DNC | 14.0 DNC | 48.0 | 34.0 |
13th | FF | 3423 | Martin Bishop | 1028 | (14.0 OOD) | 14.0 DNC | 14.0 DNC | 14.0 OOD | 56.0 | 42.0 |
R1 - 23/07/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3707 | Brian Turner | 1028 | 20:10:10 | 1:10:10 | 4 | 1:08:15 | 0:00:00 | 1.0 | |
2 | Laser Radial | 41431 | Matthew? | 1154 | 20:01:25 | 1:01:25 | 3 | 1:10:58 | 0:02:20 | 2.0 | |
3 | FF | 2845 | Steve Carmichael | Wally | 1072 | 20:17:47 | 1:17:47 | 4 | 1:12:34 | 0:04:37 | 3.0 |
4 | Laser | 206584 | Nick Law | 1104 | 20:01:15 | 1:01:15 | 3 | 1:13:58 | 0:04:44 | 4.0 | |
5 | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 20:17:17 | 1:17:17 | 4 | 1:15:11 | 0:07:07 | 5.0 |
6 | FF | 1803 | Terry Walker | 1072 | 20:33:30 | 1:33:30 | 4 | 1:27:13 | 0:20:20 | 6.0 | |
7 | FF | 3502 | Peter Comber | 1028 | 20:32:20 | 1:32:20 | 4 | 1:29:49 | 0:22:10 | 7.0 | |
8 | FF | 1501 | Graham Jeffries | 1072 | 20:18:30 | 1:18:30 | 3 | 1:37:38 | 0:23:37 | 8.0 | |
9 | FF | 3423 | Martin Bishop | 1028 | OOD | 14.0 |
R2 - 30/07/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3707 | Brian Turner | 1028 | 19:46:27 | 0:46:27 | 3 | 0:45:11 | 0:00:00 | 1.0 | |
2 | Laser 8.1 | 121 | Richard | 1051 | 19:51:22 | 0:51:22 | 3 | 0:48:52 | 0:03:53 | 2.0 | |
3 | FF | 3502 | Peter Comber | 1028 | 19:51:18 | 0:51:18 | 3 | 0:49:54 | 0:04:51 | 3.0 | |
4 | FF | 3715 | Ian Rintoul | Richard Anthony | 1028 | 19:53:46 | 0:53:46 | 3 | 0:52:18 | 0:07:19 | 4.0 |
5 | Laser | 206584 | Nick Law | 1104 | 19:39:20 | 0:39:20 | 2 | 0:53:27 | 0:06:05 | 5.0 | |
6 | FF | 3401 | Ben Smith | Matthew | 1028 | 19:40:25 | 0:40:25 | 2 | 0:58:58 | 0:09:27 | 6.0 |
7 | FF | 1501 | Graham Jeffries | 1072 | 19:47:44 | 0:47:44 | 2 | 1:06:47 | 0:15:26 | 7.0 |
R3 - 06/08/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 1501 | Graham Jeffries | 1072 | 19:45:07 | 0:45:07 | 1 | 0:42:05 | 0:00:00 | 1.0 | |
2 | FF | 2845 | Steve Carmichael | Wally | 1072 | OOD | 2.0 | ||||
3 | FF | 3707 | Brian Turner | 1028 | DNF | 14.0 | |||||
3 | FF | 3502 | Peter Comber | 1028 | DNF | 14.0 | |||||
3 | FF | 1803 | Terry Walker | 1072 | DNF | 14.0 | |||||
3 | FF | 4051 | Bob Tait | Melv | 1028 | DNF | 14.0 |
R4 - 13/08/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 2845 | Steve Carmichael | Wally | 1072 | 19:45:35 | 0:49:35 | 4 | 0:46:15 | 0:00:00 | 1.0 |
2 | FF | 4051 | Bob Tait | Melv | 1028 | 19:43:54 | 0:47:54 | 4 | 0:46:36 | 0:00:21 | 2.0 |
3 | FF | 3707 | Brian Turner | 1028 | 19:44:35 | 0:48:35 | 4 | 0:47:16 | 0:01:02 | 3.0 | |
4 | FF | 1803 | Terry Walker | 1072 | 19:47:43 | 0:51:43 | 4 | 0:48:15 | 0:02:08 | 4.0 | |
5 | FF | 3715 | Ian Rintoul | Richard Anthony | 1028 | 19:45:57 | 0:49:57 | 4 | 0:48:35 | 0:02:24 | 5.0 |
6 | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 19:46:42 | 0:50:42 | 4 | 0:49:19 | 0:03:09 | 6.0 |
7 | FF | 1501 | Graham Jeffries | 1072 | 19:56:47 | 1:00:47 | 4 | 0:56:42 | 0:11:12 | 7.0 | |
8 | FF | 3502 | Peter Comber | 1028 | OOD | 8.0 | |||||
9 | FF | 3423 | Martin Bishop | 1028 | OOD | 14.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com