Midweek 1 2026
Midweek 1
Results are provisional as of 19:09 on May 10, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 15/04/26 |
R2 22/04/26 |
R3 03/05/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 1.0 | 1.0 | (3.0) | 5.0 | 2.0 | |||
| 2nd | FF | 3715 | Ian Rintoul | Richard Anthony | 1028 | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 | |||
| 3rd | FF | 3707 | Brian Turner | 1028 | 3.5 OOD | 3.0 | (4.0) | 10.5 | 6.5 | ||||
| 4th | FF | 1803 | Terry Walker | 1079 | 3.0 | (5.0) | 4.0 OOD | 12.0 | 7.0 | ||||
| 5th | FF | 3681 | Colin Babbage | 1028 | 4.0 | 5.0 OOD | (6.0) | 15.0 | 9.0 | ||||
| 6th | FF Classic | 2845 | Steve Carmichael | 1079 | (12.0 DNC) | 12.0 DNC | 1.0 | 25.0 | 13.0 | ||||
| 7th | FF | 3502 | Peter Comber | 1028 | (12.0 DNC) | 4.0 | 12.0 DNC | 28.0 | 16.0 | ||||
| 8th | FF | 4051 | Bob Tait | Melve | 1028 | (12.0 DNC) | 12.0 DNF | 5.0 | 29.0 | 17.0 | |||
| 9th | Laser Radial | 206584 | Nick Law | 1154 | (12.0 DNC) | 12.0 OOD | 12.0 DNC | 36.0 | 24.0 | ||||
| 9th | FF | 3423 | Martin Bishop | 1028 | (12.0 DNC) | 12.0 DNC | 12.0 OOD | 36.0 | 24.0 | ||||
| 9th | FF | 3675 | Graham Jeffries | 1028 | (12.0 OOD) | 12.0 DNC | 12.0 DNC | 36.0 | 24.0 |
R1 - 15/04/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 19:33:32 | 0:33:32 | 4 | 0:32:37 | 0:00:00 | 1.0 | |||
| 2 | FF | 3715 | Ian Rintoul | Richard Anthony | 1028 | 19:34:25 | 0:34:25 | 4 | 0:33:29 | 0:00:53 | 2.0 | |||
| 3 | FF | 1803 | Terry Walker | 1079 | 19:36:34 | 0:36:34 | 4 | 0:33:53 | 0:01:22 | 3.0 | ||||
| 4 | FF | 3707 | Brian Turner | 1028 | OOD | 3.5 | ||||||||
| 5 | FF | 3681 | Colin Babbage | 1028 | 19:36:34 | 0:36:34 | 4 | 0:35:34 | 0:03:02 | 4.0 | ||||
| 6 | FF | 3675 | Graham Jeffries | 1028 | OOD | 12.0 |
R2 - 22/04/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 19:39:26 | 0:39:26 | 4 | 0:38:22 | 0:00:00 | 1.0 | |||
| 2 | FF | 3715 | Ian Rintoul | Richard Anthony | 1028 | 19:39:27 | 0:39:27 | 4 | 0:38:23 | 0:00:01 | 2.0 | |||
| 3 | FF | 3707 | Brian Turner | 1028 | 19:39:31 | 0:39:31 | 4 | 0:38:26 | 0:00:05 | 3.0 | ||||
| 4 | FF | 3502 | Peter Comber | 1028 | 19:40:40 | 0:40:40 | 4 | 0:39:34 | 0:01:14 | 4.0 | ||||
| 5 | FF | 1803 | Terry Walker | 1079 | 19:43:44 | 0:43:44 | 4 | 0:40:32 | 0:02:21 | 5.0 | ||||
| 5 | FF | 3681 | Colin Babbage | 1028 | OOD | 5.0 | ||||||||
| 7 | FF | 4051 | Bob Tait | Melve | 1028 | DNF | 12.0 | |||||||
| 7 | Laser Radial | 206584 | Nick Law | 1154 | OOD | 12.0 |
R3 - 03/05/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF Classic | 2845 | Steve Carmichael | 1079 | 19:40:17 | 0:40:17 | 4 | 0:37:20 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3715 | Ian Rintoul | Richard Anthony | 1028 | 19:38:37 | 0:38:37 | 4 | 0:37:34 | 0:00:14 | 2.0 | |||
| 3 | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 19:39:22 | 0:39:22 | 4 | 0:38:18 | 0:00:59 | 3.0 | |||
| 4 | FF | 3707 | Brian Turner | 1028 | 19:39:34 | 0:39:34 | 4 | 0:38:29 | 0:01:11 | 4.0 | ||||
| 4 | FF | 1803 | Terry Walker | 1079 | OOD | 4.0 | ||||||||
| 6 | FF | 4051 | Bob Tait | Melve | 1028 | 19:39:41 | 0:39:41 | 4 | 0:38:36 | 0:01:18 | 5.0 | |||
| 7 | FF | 3681 | Colin Babbage | 1028 | 19:41:29 | 0:41:29 | 4 | 0:40:21 | 0:03:06 | 6.0 | ||||
| 8 | FF | 3423 | Martin Bishop | 1028 | OOD | 12.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com