Lipton Cup 2025
Lipton Cup
Results are provisional as of 11:11 on October 20, 2025
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 19/10/25 |
R2 19/10/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 2.0 | 1.0 | 3.0 | 3.0 | ||
| 2nd | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 1.0 | 2.0 | 3.0 | 3.0 | ||
| 3rd | FF | FF | 4051 | Bob Tait | Mevl | 1028 | 3.0 | 3.0 | 6.0 | 6.0 | ||
| 4th | FF | FF | 3502 | Peter Comber | 1028 | 6.0 | 4.0 | 10.0 | 10.0 | |||
| 5th | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 4.0 | 10.0 DNC | 14.0 | 14.0 | ||
| 6th | FF | FF | 3630 | Ian Fleming | Barry Edge | 1028 | 5.0 | 10.0 DNC | 15.0 | 15.0 | ||
| 7th | H/C | LASER RADIAL/ ILCA 6 | 204893 | Howie | 1147 | 7.0 | 10.0 DNC | 17.0 | 17.0 | |||
| 8th | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 8.0 | 10.0 DNC | 18.0 | 18.0 | |||
| 9th | FF | FF | 3752 | Reg Mulley | 1028 | 10.0 OOD | 10.0 DNC | 20.0 | 20.0 |
R1 - 19/10/25 at 10.30
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 1 | 1.0 | ||
| 2 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 2 | 2.0 | ||
| 3 | FF | FF | 4051 | Bob Tait | Mevl | 1028 | 3 | 3.0 | ||
| 4 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 4 | 4.0 | ||
| 5 | FF | FF | 3630 | Ian Fleming | Barry Edge | 1028 | 5 | 5.0 | ||
| 6 | FF | FF | 3502 | Peter Comber | 1028 | 6 | 6.0 | |||
| 7 | H/C | LASER RADIAL/ ILCA 6 | 204893 | Howie | 1147 | 7 | 7.0 | |||
| 8 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 8 | 8.0 | |||
| 9 | FF | FF | 3752 | Reg Mulley | 1028 | OOD | 10.0 |
R2 - 19/10/25 at 13.04
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 13.45.58 | 0.41.58 | 4 | 0.40.49 | 0.00.00 | 1.0 | ||
| 2 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 13.47.03 | 0.43.03 | 4 | 0.41.53 | 0.01.05 | 2.0 | ||
| 3 | FF | FF | 4051 | Bob Tait | Mevl | 1028 | 13.47.51 | 0.43.51 | 4 | 0.42.39 | 0.01.53 | 3.0 | ||
| 4 | FF | FF | 3502 | Peter Comber | 1028 | 13.48.24 | 0.44.24 | 4 | 0.43.11 | 0.02.26 | 4.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com