Lipton Cup 2024
Lipton Cup
Results are provisional as of 1:19 on October 21, 2024
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 20/10/24 |
R2 13/10/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | FFC | 4094 | Steve Carmichael | Ian | 1072 | 1.0 | 2.0 | 3.0 | 3.0 | ||
| 2nd | FF | FF | 3707 | Brian Turner | Jackie Burns | 1023 | 10.0 DNF | 1.0 | 11.0 | 11.0 | ||
| 3rd | FF | FF | 3889 | Pip Hudson | Nicky | 1023 | 2.0 | 10.0 DNC | 12.0 | 12.0 | ||
| 4th | FF | FFS | 4042 | John Knight | Paul Norton | 1061 | 3.0 | 10.0 DNC | 13.0 | 13.0 | ||
| 5th | FF | FF | 3615 | Simon Hayes | Robin Fletcher | 1023 | 4.0 | 10.0 DNC | 14.0 | 14.0 | ||
| 6th | FF | FF | 3752 | Reg Mulley | Peter | 1023 | 5.0 | 10.0 DNC | 15.0 | 15.0 | ||
| 7th | H/C | 2.4mR | 3 | Philip Remnant | 1256 | 6.0 | 10.0 DNC | 16.0 | 16.0 | |||
| 8th | FF | FF | 4051 | Bob Tait | 1023 | 10.0 OOD | 10.0 DNC | 20.0 | 20.0 | |||
| 8th | FF | FF | 3502 | Peter Comber | 1023 | 10.0 OOD | 10.0 DNC | 20.0 | 20.0 |
R1 - 20/10/24 at 10.30
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FFC | 4094 | Steve Carmichael | Ian | 1072 | 1 | 1.0 | ||
| 2 | FF | FF | 3889 | Pip Hudson | Nicky | 1023 | 2 | 2.0 | ||
| 3 | FF | FFS | 4042 | John Knight | Paul Norton | 1061 | 3 | 3.0 | ||
| 4 | FF | FF | 3615 | Simon Hayes | Robin Fletcher | 1023 | 4 | 4.0 | ||
| 5 | FF | FF | 3752 | Reg Mulley | Peter | 1023 | 5 | 5.0 | ||
| 6 | H/C | 2.4mR | 3 | Philip Remnant | 1256 | 6 | 6.0 | |||
| 7 | FF | FF | 3707 | Brian Turner | Jackie Burns | 1023 | DNF | 10.0 | ||
| 7 | FF | FF | 4051 | Bob Tait | 1023 | OOD | 10.0 | |||
| 7 | FF | FF | 3502 | Peter Comber | 1023 | OOD | 10.0 |
R2 - 13/10/24 at 13.38
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3707 | Brian Turner | Jackie Burns | 1023 | 14.22.27 | 0.44.27 | 4 | 0.43.27 | 0.00.00 | 1.0 | ||
| 2 | FF | FFC | 4094 | Steve Carmichael | Ian | 1072 | 14.25.22 | 0.47.22 | 4 | 0.44.11 | 0.00.47 | 2.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com
Last updated 21:07 on 14 October 2025