Late Summer Morning 2025
Late Summer Morning
Results are provisional as of 6:46 on August 25, 2025
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 17/08/25 |
R2 17/08/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | FF | FF | 3630 | Ian Fleming | 1028 | 3.0 | 2.0 | 5.0 | 5.0 | |
3rd | H/C | Illusion | 70 | Peter Selway | 1372 | 2.0 | 3.0 | 5.0 | 5.0 | |
4th | FF | FF | 3559 | Mason King | 1028 | 5.0 | 4.0 | 9.0 | 9.0 | |
5th | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 4.0 | 5.0 | 9.0 | 9.0 |
6th | FF | FF | 3423 | Martin Bishop | 1028 | 6.0 | 6.0 | 12.0 | 12.0 | |
7th | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 7.0 | 7.0 | 14.0 | 14.0 |
8th | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 10.0 OOD | 10.0 OOD | 20.0 | 20.0 | |
8th | H/C | K1 | 134 | Richard Kurzyca | 1065 | 10.0 DNF | 10.0 DNC | 20.0 | 20.0 |
R1 - 17/08/25 at 10.28
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 11.20.52 | 0.35.52 | 4 | 0.34.53 | 0.00.00 | 1.0 |
2 | H/C | Illusion | 70 | Peter Selway | 1372 | 11.32.41 | 0.52.41 | 4 | 0.38.24 | 0.04.49 | 2.0 | |
3 | FF | FF | 3630 | Ian Fleming | 1028 | 11.24.32 | 0.39.32 | 4 | 0.38.27 | 0.03.40 | 3.0 | |
4 | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 11.24.56 | 0.39.56 | 4 | 0.38.51 | 0.04.04 | 4.0 |
5 | FF | FF | 3559 | Mason King | 1028 | 11.25.31 | 0.40.31 | 4 | 0.39.25 | 0.04.39 | 5.0 | |
6 | FF | FF | 3423 | Martin Bishop | 1028 | 11.27.21 | 0.42.21 | 4 | 0.41.12 | 0.06.29 | 6.0 | |
7 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 11.33.35 | 0.48.35 | 3 | 1.03.01 | 0.21.41 | 7.0 |
8 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | OOD | 10.0 | |||||
8 | H/C | K1 | 134 | Richard Kurzyca | 1065 | DNF | 10.0 |
R2 - 17/08/25 at 11.45
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 12.16.59 | 0.31.59 | 3 | 0.31.07 | 0.00.00 | 1.0 |
2 | FF | FF | 3630 | Ian Fleming | 1028 | 12.18.32 | 0.33.32 | 3 | 0.32.37 | 0.01.33 | 2.0 | |
3 | H/C | Illusion | 70 | Peter Selway | 1372 | 12.16.07 | 0.31.07 | 2 | 0.34.01 | 0.02.40 | 3.0 | |
4 | FF | FF | 3559 | Mason King | 1028 | 12.20.12 | 0.35.12 | 3 | 0.34.14 | 0.03.13 | 4.0 | |
5 | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 12.20.23 | 0.35.23 | 3 | 0.34.25 | 0.03.24 | 5.0 |
6 | FF | FF | 3423 | Martin Bishop | 1028 | 12.20.26 | 0.35.26 | 3 | 0.34.28 | 0.03.27 | 6.0 | |
7 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 12.20.40 | 0.35.40 | 3 | 0.34.42 | 0.03.41 | 7.0 |
8 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | OOD | 10.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com