Late Summer Afternoon 2025
Late Summer Afternoon
Results are provisional as of 6:18 on August 18, 2025
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 17/8/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 1.0 | 1.0 | 1.0 |
2nd | FF | FF | 3630 | Ian Flemming | 1028 | 2.0 | 2.0 | 2.0 | |
3rd | FF | FF | 3423 | Martin Bishop | 1028 | 3.0 | 3.0 | 3.0 | |
4th | H/C | Illusion | 70 | Peter Selway | 1372 | 4.0 | 4.0 | 4.0 | |
5th | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 5.0 | 5.0 | 5.0 |
6th | FF | FF | 3559 | Mason King | 1028 | 6.0 | 6.0 | 6.0 | |
7th | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 7.0 | 7.0 | 7.0 |
8th | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 9.0 OOD | 9.0 | 9.0 |
R1 - 17/8/25 at 13.20
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 14.07.29 | 0.47.29 | 5 | 0.46.11 | 0.00.00 | 1.0 |
2 | FF | FF | 3630 | Ian Flemming | 1028 | 14.09.36 | 0.49.36 | 5 | 0.48.15 | 0.02.07 | 2.0 | |
3 | FF | FF | 3423 | Martin Bishop | 1028 | 14.16.19 | 0.56.19 | 5 | 0.54.47 | 0.08.50 | 3.0 | |
4 | H/C | Illusion | 70 | Peter Selway | 1372 | 14.20.10 | 1.00.10 | 4 | 0.54.49 | 0.09.28 | 4.0 | |
5 | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 14.16.47 | 0.56.47 | 5 | 0.55.14 | 0.09.18 | 5.0 |
6 | FF | FF | 3559 | Mason King | 1028 | 14.19.10 | 0.59.10 | 5 | 0.57.33 | 0.11.41 | 6.0 | |
7 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 14.21.31 | 1.01.31 | 5 | 0.59.50 | 0.14.02 | 7.0 |
8 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 13.46.23 | OOD | 3 | 9.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com