Top white search2xnew Basket Login
Home / Racing Results / 2026 / Early Summer Afternoon 2026
Home / Racing Results / 2026 / Early Summer Afternoon 2026

Early Summer Afternoon 2026

Sailwave results for Early Summer Afternoon at 2026

Early Summer Afternoon

Results are provisional as of 13:37 on May 11, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
19/04/26
R2
26/04/26
R3
03/05/26
R4
11/05/26
Total Nett
1st FF   FF 3889   Philip Hudson   1028 1.0 1.0 (3.0) 1.7 OOD 6.7 3.7
2nd H/C   2.4mR 883   Philip Remnant   1235 4.0 (6.0) 2.0 4.0 OOD 16.0 10.0
3rd FF   FF 3630   Ian Flemming   1028 3.0 4.0 (7.0) 3.0 17.0 10.0
4th FF   FF 3674   Russ Hall Bridjett Hall 1028 (16.0 DNC) 8.0 5.0 1.0 30.0 14.0
5th H/C   2.4mR 3   Peter Selway   1235 (16.0 DNC) 5.0 1.0 16.0 DNC 38.0 22.0
6th FF   FF 3559   Mason King   1028 (16.0 DNC) 16.0 DNC 4.0 2.0 38.0 22.0
7th FF   FF 3707   Brian Turner   1028 2.0 (16.0 DNC) 6.0 16.0 DNC 40.0 24.0
8th FF   FF 3502   Peter Carter   1028 5.0 7.0 (16.0 DNC) 16.0 DNC 44.0 28.0
9th FF   FF 4051   Bob Tait Melvyn 1028 (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 50.0 34.0
10th FF   FF 3615   Simon Hayes   1028 (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 51.0 35.0
11th FF   FFC 4094   Steve Carmichael   1079 (16.0 DNC) 16.0 DNC 8.0 16.0 DNC 56.0 40.0
12th FF   FF 2606   Colin Babbage   1028 (16.0 DNC) 16.0 DNC 9.0 16.0 DNC 57.0 41.0
13th FF   FF 3715   Ian Rintour   1028 (16.0 DNC) 16.0 OOD 16.0 DNC 16.0 DNC 64.0 48.0
13th FF   FF 3705   Toby Cooper   1028 (16.0 DNC) 16.0 DNC 16.0 OOD 16.0 DNC 64.0 48.0
13th FF   FF 4042   John Knight Paul Norton 1066 (16.0 OOD) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0

R1 - 19/04/26 at 13.05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson   1028 13.56.45 0.51.45 6 0.50.20 0.00.00 1.0
2 FF   FF 3707   Brian Turner   1028 13.59.53 0.54.53 6 0.53.23 0.03.08 2.0
3 FF   FF 3630   Ian Flemming   1028 14.02.27 0.57.27 6 0.55.53 0.05.42 3.0
4 H/C   2.4mR 883   Philip Remnant   1235 14.04.10 0.59.10 5 0.57.29 0.07.21 4.0
5 FF   FF 3502   Peter Carter   1028 14.04.24 0.59.24 6 0.57.47 0.07.39 5.0
6 FF   FF 4042   John Knight Paul Norton 1066   OOD       16.0

R2 - 26/04/26 at 13.14

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson   1028 13.48.17 0.34.17 2 0.33.21 0.00.00 1.0
2 FF   FF 4051   Bob Tait Melvyn 1028 13.49.07 0.35.07 2 0.34.10 0.00.50 2.0
3 FF   FF 3615   Simon Hayes   1028 13.49.50 0.35.50 2 0.34.51 0.01.33 3.0
4 FF   FF 3630   Ian Flemming   1028 13.50.52 0.36.52 2 0.35.52 0.02.35 4.0
5 H/C   2.4mR 3   Peter Selway   1235 14.03.22 0.44.22 2 0.35.55 0.03.11 5.0
6 H/C   2.4mR 883   Philip Remnant   1235 14.04.27 0.45.27 2 0.36.48 0.04.16 6.0
7 FF   FF 3502   Peter Carter   1028 13.56.02 0.42.02 2 0.40.53 0.07.45 7.0
8 FF   FF 3674   Russ Hall Bridjett Hall 1028 13.57.25 0.43.25 2 0.42.14 0.09.08 8.0
9 FF   FF 3715   Ian Rintour   1028   OOD       16.0

R3 - 03/05/26 at 13.20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 H/C   2.4mR 3   Peter Selway   1235 13.58.49 0.38.49 2 0.31.26 0.00.00 1.0
2 H/C   2.4mR 883   Philip Remnant   1235 13.59.26 0.39.26 2 0.31.56 0.00.37 2.0
3 FF   FF 3889   Philip Hudson   1028 13.57.56 0.32.56 2 0.32.02 0.00.37 3.0
4 FF   FF 3559   Mason King   1028 13.58.56 0.33.56 2 0.33.01 0.01.37 4.0
5 FF   FF 3674   Russ Hall Bridjett Hall 1028 13.58.59 0.33.59 2 0.33.03 0.01.40 5.0
6 FF   FF 3707   Brian Turner   1028 14.00.10 0.35.10 2 0.34.13 0.02.51 6.0
7 FF   FF 3630   Ian Flemming   1028 14.01.24 0.36.24 2 0.35.25 0.04.05 7.0
8 FF   FFC 4094   Steve Carmichael   1079 14.05.16 0.40.16 2 0.37.19 0.06.21 8.0
9 FF   FF 2606   Colin Babbage   1028 14.04.34 0.39.34 2 0.38.29 0.07.15 9.0
10 FF   FF 3705   Toby Cooper   1028   OOD       16.0

R4 - 11/05/26 at 12.51

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3674   Russ Hall Bridjett Hall 1028 13.48.39 0.57.39 5 0.56.05 0.00.00 1.0
2 FF   FF 3889   Philip Hudson   1028   OOD       1.7
3 FF   FF 3559   Mason King   1028 13.49.13 0.58.13 5 0.56.38 0.00.34 2.0
4 FF   FF 3630   Ian Flemming   1028 13.49.58 0.58.58 5 0.57.22 0.01.19 3.0
5 H/C   2.4mR 883   Philip Remnant   1235   OOD       4.0



Sailwave Scoring Software 2.33.00
www.sailwave.com

Last updated 13:47 on 11 May 2026

© 2026 Broxbourne Sailing Club powered by Sailing Club Manager