Club Championships 2025
Club Championships
Results are provisional as of 6:23 on August 25, 2025
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 27/07/25 |
R2 24/08/25 |
R3 24/08/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 1.0 | 1.0 | (9.0 DNC) | 11.0 | 2.0 | ||
2nd | FF | FF | 3707 | Brian Turner | Jackie | 1028 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 | ||
3rd | FF | FF | 3502 | Peter Comber | 1028 | 4.0 | (6.0) | 2.0 | 12.0 | 6.0 | |||
4th | FF | FF | 3630 | Ian Fleming | David Hume | 1028 | 3.0 | 3.0 | (9.0 DNC) | 15.0 | 6.0 | ||
5th | FF | FF | 2606 | Colin Babbage | 1028 | (6.0) | 5.0 | 3.0 | 14.0 | 8.0 | |||
6th | FF | FF | 3559 | Mason King | 1028 | 5.0 | 4.0 | (9.0 DNF) | 18.0 | 9.0 | |||
7th | FF | FF | 3752 | Reg Mulley | 1028 | (9.0 DNF) | 9.0 DNC | 9.0 DNC | 27.0 | 18.0 | |||
7th | H/C | 2.4mR | 3 | Philip Remnant | 1244 | (9.0 DNF) | 9.0 DNC | 9.0 DNC | 27.0 | 18.0 |
R1 - 27/07/25 at 10.30
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 12.04.44 | 0.44.44 | 3 | 0.43.31 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 12.06.16 | 0.46.16 | 3 | 0.45.00 | 0.01.32 | 2.0 | ||
3 | FF | FF | 3630 | Ian Fleming | David Hume | 1028 | 12.08.23 | 0.48.23 | 3 | 0.47.04 | 0.03.39 | 3.0 | ||
4 | FF | FF | 3502 | Peter Comber | 1028 | 12.08.40 | 0.48.40 | 3 | 0.47.20 | 0.03.56 | 4.0 | |||
5 | FF | FF | 3559 | Mason King | 1028 | 12.09.15 | 0.49.15 | 3 | 0.47.55 | 0.04.31 | 5.0 | |||
6 | FF | FF | 2606 | Colin Babbage | 1028 | 12.09.28 | 0.49.28 | 3 | 0.48.07 | 0.04.44 | 6.0 | |||
7 | FF | FF | 3752 | Reg Mulley | 1028 | 11.07.53 | DNF | 2 | 9.0 | |||||
7 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 11.10.31 | DNF | 2 | 9.0 |
R2 - 24/08/25 at 12.16
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 13.00.20 | 0.44.20 | 3 | 0.43.08 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 13.04.27 | 0.48.27 | 3 | 0.47.08 | 0.04.07 | 2.0 | ||
3 | FF | FF | 3630 | Ian Fleming | David Hume | 1028 | 13.04.50 | 0.48.50 | 3 | 0.47.30 | 0.04.30 | 3.0 | ||
4 | FF | FF | 3559 | Mason King | 1028 | 13.13.12 | 0.57.12 | 3 | 0.55.39 | 0.12.52 | 4.0 | |||
5 | FF | FF | 2606 | Colin Babbage | 1028 | 13.13.47 | 0.57.47 | 3 | 0.56.13 | 0.13.27 | 5.0 | |||
6 | FF | FF | 3502 | Peter Comber | 1028 | 13.14.43 | 0.58.43 | 3 | 0.57.07 | 0.14.23 | 6.0 |
R3 - 24/08/25 at 14.26
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 15.13.11 | 0.47.11 | 3 | 0.45.54 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3502 | Peter Comber | 1028 | 15.14.17 | 0.48.17 | 3 | 0.46.58 | 0.01.06 | 2.0 | |||
3 | FF | FF | 2606 | Colin Babbage | 1028 | 15.14.35 | 0.48.35 | 3 | 0.47.16 | 0.01.24 | 3.0 | |||
4 | FF | FF | 3559 | Mason King | 1028 | DNF | 9.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com