Saturday Warm -up Series 2008
Results are final
Overall
Sailed:1, Discards:0, To count:1, To qualify:1, Ratings:PY, Entries:10, Scoring system:Appendix A
Rank Class SailNo Helm PY R1 Points
1st FF 3487 Dave Alleeson 1025 1 1
2nd Phantom 1087 Simon 1148 2 2
3rd Mirror 10 50841 Paul Hutchins 1389 3 3
4th Streaker 2030 Ian Nash 1162 11.0 SB 11
4th Laser 138472 Patrick Wayland 1178 11.0 DNF 11
4th Streaker 1008 Martin Wayland 1162 11.0 DNF 11
4th Laser 118432 Paul Rollo 1078 11.0 SB 11
4th Laser 172233 John Carroll 1078 11.0 DNF 11
4th Streaker 1404 Nick Hayes 1162 11.0 DNF 11
4th Laser 41431 Andrew Carroll 1078 11.0 DNF 11
Note.
If two rigs are used during the series then the PN for the faster rig apllies(SSI 10.2.1)
Scoring codes used
Code Description Points
DNF Started but did not finish 11
SB Safety Boat duty points scored as RDGa 11
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com