| Series Pos. | Fleet | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HC | Phantom | 1087 | Simon Hayes | 1048 | (44.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 |
| 2nd | HC | FF | 3487 | Dave Alleeson | 1025 | 3.0 | (44.0 DNC) | 6.0 | 3.0 | 12.0 |
| 3rd | HC | Streaker | 1449 | Geoff Town | 1162 | 2.0 | 4.0 | 7.0 | (44.0 DNC) | 13.0 |
| 4th | HC | Streaker | 2030 | Ian Nash | 1162 | 6.0 | 5.5 SB | (44.0 DNC) | 5.0 | 16.5 |
| 5th | HC | Topper | 42131 | Daniel Hurry | 1290 | 1.0 | 7.0 | (44.0 DNC) | 10.0 | 18.0 |
| 6th | HC | Laser | 118432 | Paul Rollo | 1078 | 4.0 | 7.3 SB | (9.0) | 9.0 | 20.3 |
| 7th | HC | Streaker | 1404 | Nick Hayes | 1162 | (10.0 DNF) | 9.0 OOD | 8.0 | 8.0 | 25.0 |
| 8th | HC | Topper | 118452 | Blake Newman | 1290 | 7.0 | 5.0 | (44.0 DNC) | 14.0 DNF | 26.0 |
| 9th | HC | Laser | 120300 | Mike Atkinson | 1078 | (44.0 DNC) | 2.0 | 4.0 | 44.0 DNC | 50.0 |
| 10th | HC | Laser | 85146 | Richard Dean | 1078 | (44.0 DNC) | 3.0 | 5.0 | 44.0 DNC | 52.0 |
| 11th | HC | Topper | 0 | Charlotte Atkinson | 1290 | 8.0 | 6.0 | (44.0 DNC) | 44.0 DNC | 58.0 |
| 12th | HC | Streaker | 1008 | Martin Wayland | 1162 | 5.0 | 13.0 DNF | (44.0 DNC) | 44.0 DNC | 62.0 |
| DNQ | HC | Phantom | 1097 | Angelo Russo | 1048 | (44.0 DNC) | 44.0 DNC | 2.0 | 44.0 DNC | 90.0 |
| DNQ | HC | FFC | 2922 | Chris Babbage | 1051 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 2.0 | 90.0 |
.Number of races now 9 as first race was cancelled due to strong winds.
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 44 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | 9 |
| SB | Safety Boat | Varies |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com