| Series Pos. | Fleet | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HC | Phantom | 1087 | Simon Hayes | 1048 | (3.0) | (44.0 DNC) | 1.0 | 2.0 | 2.0 | 5.0 |
| 2nd | HC | FF | 3487 | Dave Alleeson | 1025 | 1.0 | (3.0) | (44.0 DNC) | 3.0 | 3.0 | 7.0 |
| 3rd | Laser | Laser Radial | 41431 | Andrew Carroll | 1101 | (9.0 DNF) | 4.0 | 3.0 | (44.0 DNC) | 4.0 | 11.0 |
| 4th | Streaker | Streaker | 1449 | Geoff Town | 1162 | (44.0 DNC) | 5.0 | 4.0 | 4.0 | (44.0 DNC) | 13.0 |
| 5th | Laser | Laser | 120300 | Michael Atkinson | 1078 | 9.0 DNF | (44.0 DNC) | 2.0 | 8.0 | (44.0 DNC) | 19.0 |
| 6th | Laser | Laser | 118432 | Paul Rollo | 1078 | 9.0 DNF | (12.0) | (44.0 DNC) | 7.0 | 5.0 | 21.0 |
| 7th | Streaker | Streaker | 1008 | Martin Wayland | 1162 | 9.0 DNF | 7.0 | 6.0 | (44.0 DNC) | (44.0 DNC) | 22.0 |
| 8th | Streaker | Streaker | 1404 | Nick Hayes | 1162 | (44.0 DNC) | 11.0 | (44.0 DNC) | 5.0 | 13.0 | 29.0 |
| 9th | Topper | Topper | 42131 | Daniel Hurry | 1290 | (44.0 DNC) | 6.0 | 7.0 | (44.0 DNC) | 17.0 | 30.0 |
| 10th | Topper | Topper | 36452 | Blake Newman | 1290 | (44.0 DNC) | 10.0 | 12.0 DNF | (44.0 DNC) | 16.0 | 38.0 |
| DNQ | Topper | Topper | 36910 | Fran Mechem | 1290 | (44.0 DNC) | 2.0 | (44.0 DNC) | 44.0 DNC | 8.0 | 54.0 |
| DNQ | Laser | Laser | 85146 | Richard Dean | 1078 | (44.0 DNC) | (44.0 DNC) | 5.0 | 6.0 | 44.0 DNC | 55.0 |
| DNQ | Laser | Laser Radial | 138472 | Patrick Wayland | 1101 | 9.0 DNF | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 10.0 | 63.0 |
| DNQ | HC | Challenger | 195 | Sophie | 1200 | (44.0 DNC) | (44.0 DNC) | 9.0 | 44.0 DNC | 12.0 | 65.0 |
| DNQ | Streaker | Streaker | 2030 | Ian Nash | 1162 | (44.0 DNC) | 9.0 | (44.0 DNC) | 44.0 DNC | 15.0 | 68.0 |
| DNQ | Laser | Laser | 172335 | Tony Newland | 1078 | (44.0 DNC) | 1.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 89.0 |
| DNQ | HC | Phantom | 1097 | Angelo Russo | 1048 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 1.0 | 44.0 DNC | 89.0 |
| DNQ | Laser | Laser | 120300 | Simon Williamson | 1078 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 1.0 | 89.0 |
| DNQ | HC | Blaze | 675 | Russ Hall | 1047 | 2.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 90.0 |
| DNQ | FFC | 2922 | Chris Babbage | 1051 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 6.0 | 94.0 |
.
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 44 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com