BROXBOURNE CHASE

BROXBOURNE SAILING CLUB

FINAL POSITIONS

Overall

Sailed:2, Discards:0, To count:2, To qualify:2, Ratings:PY, Entries:14, Scoring system:P Y
Pos Fleet Class SailNo Helm PY R1 R2 Pts
1st F/H Phantom 975 Bob Falconer 1045 1 14.06.27/4 2
2nd F/H Solution 396 Jerry Rogers 1066 5 14.08.26/4 7
3rd F/H Phantom 1087 Simon Hayes 1045 4 14.07.58/4 7
4th F/H FF 3453 Roy Simmonds 1025 2 14.02.35/3 10
5th S/H Streaker 1607 John Wolsoncroft 1162 8 14.03.27/3 13
6th F/H Osprey 1171 Steve Carmichael 1000 7 14.11.30./4 13
7th S/H Streaker 1449 Geoff Town 1162 10 14.02.53/3 14
8th F/H FFS 3284 Dave Alleeson 1039 9 14.04.38/3 18
9th F/H Phantom 108 Robin Fletcher 1045 13 14.02.45/3 20
10th F/H FFC 2647 Paul Teale 1051 11 14.06.10/3 21
11th F/H FFC 2791 Tony Judkins 1051 12 14.06.21/3 23
DNQ F/H Phantom 983 Barry Pleasants 1045 3 DNC 53
DNQ F/H FF 3401 Ian Taylor 1025 6 DNC 56
DNQ S/H Streaker 2030 Ian Nash 1162 14 DNC 64

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com